Skip to content

Part 3 · Instruction periods

AI105 instruction periods, 2027 Fall

COMPUTING FUNDAMENTALS · 3.0 credit hours · version 2027-1

Planned offering, 2027-1 Fall

Sections
36
Section size
18
Capacity
648
Enrolled
639
Wait list
0
Seats
9
Closed
No

Hour associations

Sections grouped by the instruction periods they meet in
Hour Sections Section size Capacity Enrolled Seats Modality
A1 4 18 72 72 0 In-person(IP) (4)
B1 4 18 72 72 0 In-person(IP) (4)
C1 3 18 54 54 0 In-person(IP) (3)
D1 2 18 36 35 1 In-person(IP) (2)
E1 2 18 36 36 0 In-person(IP) (2)
F1 2 18 36 32 4 In-person(IP) (2)
A2 3 17 51 53 -2 In-person(IP) (3)
A2 1 18 18 18 0 In-person(IP) (1)
B2 4 18 72 72 0 In-person(IP) (4)
C2 4 18 72 71 1 In-person(IP) (4)
D2 4 18 72 71 1 In-person(IP) (4)
E2 2 18 36 36 0 In-person(IP) (2)
F2 1 18 18 17 1 In-person(IP) (1)

Planned figures above are for the whole course; figures by hour count the sections of that size and hour offer.