Part 3 ยท Term offerings
Physical Education: 2027 Fall course offerings
| Course | Title | Credit hours | Sections | Enrolled | Seats | Details |
|---|---|---|---|---|---|---|
| PE109 | FUNDAMENTALS OF AQUATICS | 0.5 | 8 | 63 | 9 | Hours for PE109 |
| PE116 | BOXING | 0.5 | 30 | 594 | 36 | Hours for PE116 |
| PE116W | BOXING | 0.5 | 16 | 0 | 208 | Hours for PE116W |
| PE117 | MILITARY MOVEMENT | 0.5 | 16 | 569 | 103 | Hours for PE117 |
| PE215 | FUNDAMENTALS/PERSONAL FITNESS | 1.5 | 31 | 512 | 201 | Hours for PE215 |
| PE222 | BADMINTON/PICKLEBALL | 0.5 | 2 | 44 | 4 | Hours for PE222 |
| PE223 | BASKETBALL | 0.5 | 3 | 40 | 65 | Hours for PE223 |
| PE228 | MODERN ARMY COMBATIVES L1 CERT | 0.5 | 2 | 34 | 30 | Hours for PE228 |
| PE230 | CYCLING | 0.5 | 2 | 24 | 16 | Hours for PE230 |
| PE234 | LIFEGUARDING | 0.5 | 1 | 9 | 9 | Hours for PE234 |
| PE238 | GOLF | 0.5 | 6 | 96 | 0 | Hours for PE238 |
| PE245 | OLYMPIC WEIGHTLIFTING | 0.5 | 2 | 15 | 25 | Hours for PE245 |
| PE246 | RACQUETBALL | 0.5 | 1 | 11 | 1 | Hours for PE246 |
| PE248 | INDOOR ROCK CLIMBING | 0.5 | 2 | 35 | 1 | Hours for PE248 |
| PE250 | SCUBA | 0.5 | 3 | 37 | 11 | Hours for PE250 |
| PE258 | SOCCER | 0.5 | 1 | 24 | 8 | Hours for PE258 |
| PE262 | STRENGTH DEVELOPMENT | 0.5 | 1 | 21 | -1 | Hours for PE262 |
| PE264 | TENNIS | 0.5 | 2 | 33 | 3 | Hours for PE264 |
| PE266 | VOLLEYBALL | 0.5 | 2 | 45 | 19 | Hours for PE266 |
| PE267 | YOGA | 0.5 | 2 | 46 | 2 | Hours for PE267 |
| PE320 | SURVIVAL SWIMMING - ELEMENTARY | 0.5 | 10 | 72 | 8 | Hours for PE320 |
| PE321 | SURVIVAL SWIMMING - LOW | 0.5 | 11 | 115 | 17 | Hours for PE321 |
| PE322 | SURVIVAL SWIMMING - HIGH | 0.5 | 19 | 286 | 56 | Hours for PE322 |
| PE323 | SURVIVAL SWIMMING - ADVANCED | 0.5 | 19 | 34 | 4 | Hours for PE323 |
| PE360 | COMBAT APPLICATIONS | 0.5 | 20 | 509 | 131 | Hours for PE360 |
| PE450 | ARMY FITNESS DEVELOPMENT | 1.5 | 25 | 516 | 34 | Hours for PE450 |
