Skip to content

Part 3 · Instruction periods

AI105 instruction periods, 2027 Spring

COMPUTING FUNDAMENTALS · 3.0 credit hours · version 2027-1

Planned offering, 2027-2 Spring

Sections
34
Section size
18
Capacity
612
Enrolled
572
Wait list
0
Seats
40
Closed
No

Hour associations

Sections grouped by the instruction periods they meet in
Hour Sections Section size Capacity Enrolled Seats Modality
A1 4 18 72 67 5 In-person(IP) (4)
B1 3 18 54 50 4 In-person(IP) (3)
C1 2 18 36 34 2 In-person(IP) (2)
D1 2 18 36 34 2 In-person(IP) (2)
E1 3 18 54 50 4 In-person(IP) (3)
F1 3 18 54 51 3 In-person(IP) (3)
A2 4 18 72 67 5 In-person(IP) (4)
B2 3 18 54 51 3 In-person(IP) (3)
C2 2 18 36 34 2 In-person(IP) (2)
D2 2 18 36 34 2 In-person(IP) (2)
E2 3 18 54 50 4 In-person(IP) (3)
F2 3 18 54 50 4 In-person(IP) (3)

Planned figures above are for the whole course; figures by hour count the sections of that size and hour offer.