Part 3 · Instruction periods
CH101 instruction periods, 2027 Spring
Planned offering, 2027-2 Spring
- Sections
- 27
- Section size
- 20
- Capacity
- 540
- Enrolled
- 473
- Wait list
- 1
- Seats
- 67
- Closed
- No
Hour associations
| Hour | Sections | Section size | Capacity | Enrolled | Seats | Modality |
|---|---|---|---|---|---|---|
| A1B1 | 4 | 20 | 80 | 70 | 10 | In-person(IP) (4) |
| C1D1 | 5 | 20 | 100 | 88 | 12 | In-person(IP) (5) |
| E1F1 | 4 | 20 | 80 | 70 | 10 | In-person(IP) (4) |
| A2B2 | 6 | 20 | 120 | 105 | 15 | In-person(IP) (6) |
| C2D2 | 4 | 20 | 80 | 70 | 10 | In-person(IP) (4) |
| E2F2 | 4 | 20 | 80 | 70 | 10 | In-person(IP) (4) |
Planned figures above are for the whole course; figures by hour count the sections of that size and hour offer.
