Part 3 · Instruction periods
CH102 instruction periods, 2027 Spring
Planned offering, 2027-2 Spring
- Sections
- 7
- Section size
- 18
- Capacity
- 126
- Enrolled
- 103
- Wait list
- 0
- Seats
- 23
- Closed
- No
Hour associations
| Hour | Sections | Section size | Capacity | Enrolled | Seats | Modality |
|---|---|---|---|---|---|---|
| A1B1 | 1 | 18 | 18 | 15 | 3 | In-person(IP) (1) |
| C1D1 | 1 | 18 | 18 | 15 | 3 | In-person(IP) (1) |
| E1F1 | 1 | 18 | 18 | 15 | 3 | In-person(IP) (1) |
| A2B2 | 1 | 18 | 18 | 15 | 3 | In-person(IP) (1) |
| C2D2 | 2 | 18 | 36 | 29 | 7 | In-person(IP) (2) |
| E2F2 | 1 | 18 | 18 | 14 | 4 | In-person(IP) (1) |
Planned figures above are for the whole course; figures by hour count the sections of that size and hour offer.
