Part 3 · Instruction periods
EE301 instruction periods, 2027 Spring
Planned offering, 2027-2 Spring
- Sections
- 6
- Section size
- 18
- Capacity
- 108
- Enrolled
- 104
- Wait list
- 3
- Seats
- 4
- Closed
- No
Hour associations
| Hour | Sections | Section size | Capacity | Enrolled | Seats | Modality |
|---|---|---|---|---|---|---|
| G1,R2 | 1 | 18 | 18 | 17 | 1 | In-person(IP) (1) |
| H1,S2 | 1 | 18 | 18 | 18 | 0 | In-person(IP) (1) |
| I1,T2 | 1 | 18 | 18 | 18 | 0 | In-person(IP) (1) |
| J1,T2 | 1 | 18 | 18 | 17 | 1 | In-person(IP) (1) |
| G2,R2 | 1 | 18 | 18 | 16 | 2 | In-person(IP) (1) |
| L2,S2 | 1 | 18 | 18 | 18 | 0 | In-person(IP) (1) |
Planned figures above are for the whole course; figures by hour count the sections of that size and hour offer.
