Skip to content

Part 3 · Instruction periods

EN101 instruction periods, 2027 Fall

COMPOSITION · 3.0 credit hours · version 2027-1

Planned offering, 2027-1 Fall

Sections
65
Section size
18
Capacity
1170
Enrolled
1093
Wait list
0
Seats
77
Closed
No

Hour associations

Sections grouped by the instruction periods they meet in
Hour Sections Section size Capacity Enrolled Seats Modality
G1 3 17 51 48 3 Not Specified (3)
G1 7 18 126 115 11 Not Specified (7)
H1 2 17 34 34 0 Not Specified (2)
H1 4 18 72 71 1 Not Specified (4)
I1 5 17 85 84 1 Not Specified (5)
J1 8 18 144 129 15 Not Specified (8)
G2 1 17 17 17 0 Not Specified (1)
G2 5 18 90 87 3 Not Specified (5)
H2 2 17 34 31 3 Not Specified (2)
H2 5 18 90 83 7 Not Specified (5)
I2 6 18 108 103 5 Not Specified (6)
J2 11 18 198 196 2 Not Specified (11)
K2 3 18 54 53 1 Not Specified (3)
L2 3 18 54 42 12 Not Specified (3)

Planned figures above are for the whole course; figures by hour count the sections of that size and hour offer.