Part 3 · Instruction periods
EN102 instruction periods, 2027 Spring
Planned offering, 2027-2 Spring
- Sections
- 61
- Section size
- 18
- Capacity
- 1098
- Enrolled
- 1091
- Wait list
- 0
- Seats
- 7
- Closed
- No
Hour associations
| Hour | Sections | Section size | Capacity | Enrolled | Seats | Modality |
|---|---|---|---|---|---|---|
| G1 | 7 | 18 | 126 | 125 | 1 | In-person(IP) (7) |
| H1 | 6 | 18 | 108 | 107 | 1 | In-person(IP) (6) |
| I1 | 6 | 18 | 108 | 107 | 1 | In-person(IP) (6) |
| J1 | 8 | 18 | 144 | 143 | 1 | In-person(IP) (8) |
| G2 | 5 | 18 | 90 | 90 | 0 | In-person(IP) (5) |
| H2 | 6 | 18 | 108 | 107 | 1 | In-person(IP) (6) |
| I2 | 5 | 18 | 90 | 90 | 0 | In-person(IP) (5) |
| J2 | 9 | 18 | 162 | 161 | 1 | In-person(IP) (9) |
| K2 | 6 | 18 | 108 | 107 | 1 | In-person(IP) (6) |
| L2 | 3 | 18 | 54 | 54 | 0 | In-person(IP) (3) |
Planned figures above are for the whole course; figures by hour count the sections of that size and hour offer.
