Part 3 · Instruction periods
EN151 instruction periods, 2027 Fall
Planned offering, 2027-1 Fall
- Sections
- 7
- Section size
- 18
- Capacity
- 126
- Enrolled
- 123
- Wait list
- 0
- Seats
- 3
- Closed
- No
Hour associations
| Hour | Sections | Section size | Capacity | Enrolled | Seats | Modality |
|---|---|---|---|---|---|---|
| G1 | 1 | 18 | 18 | 18 | 0 | Not Specified (1) |
| H1 | 1 | 18 | 18 | 17 | 1 | Not Specified (1) |
| I1 | 1 | 18 | 18 | 18 | 0 | Not Specified (1) |
| J1 | 1 | 18 | 18 | 18 | 0 | Not Specified (1) |
| I2 | 1 | 18 | 18 | 18 | 0 | Not Specified (1) |
| J2 | 1 | 18 | 18 | 18 | 0 | Not Specified (1) |
| K2 | 1 | 18 | 18 | 16 | 2 | Not Specified (1) |
Planned figures above are for the whole course; figures by hour count the sections of that size and hour offer.
