Part 3 · Instruction periods
LA204 instruction periods, 2027 Spring
Planned offering, 2027-2 Spring
- Sections
- 7
- Section size
- 16
- Capacity
- 112
- Enrolled
- 105
- Wait list
- 0
- Seats
- 7
- Closed
- No
Hour associations
| Hour | Sections | Section size | Capacity | Enrolled | Seats | Modality |
|---|---|---|---|---|---|---|
| G1 | 2 | 16 | 32 | 31 | 1 | Not Specified (2) |
| H1 | 1 | 16 | 16 | 16 | 0 | Not Specified (1) |
| J1 | 1 | 16 | 16 | 16 | 0 | Not Specified (1) |
| H2 | 1 | 16 | 16 | 15 | 1 | Not Specified (1) |
| L2 | 2 | 14 | 28 | 27 | 1 | Not Specified (2) |
Planned figures above are for the whole course; figures by hour count the sections of that size and hour offer.
