Skip to content

Part 3 · Instruction periods

MS200 instruction periods, 2027 Fall

FUNDAMENTALS OF SMALL UNIT OPS · 1.5 credit hours · version 2024-0

Planned offering, 2027-1 Fall

Sections
29
Section size
19
Capacity
551
Enrolled
531
Wait list
0
Seats
20
Closed
No

Hour associations

Sections grouped by the instruction periods they meet in
Hour Sections Section size Capacity Enrolled Seats Modality
G1 1 18 18 18 0 In-person(IP) (1)
G1 2 19 38 37 1 In-person(IP) (2)
H1 3 19 57 55 2 In-person(IP) (3)
I1 2 19 38 38 0 In-person(IP) (2)
I1 1 20 20 19 1 In-person(IP) (1)
J1 2 19 38 38 0 In-person(IP) (2)
G2 3 19 57 56 1 In-person(IP) (3)
H2 3 19 57 57 0 In-person(IP) (3)
I2 2 19 38 37 1 In-person(IP) (2)
I2 1 20 20 20 0 In-person(IP) (1)
J2 1 18 18 18 0 In-person(IP) (1)
J2 2 19 38 38 0 In-person(IP) (2)
J2 1 20 20 20 0 In-person(IP) (1)
K2 3 19 57 50 7 In-person(IP) (3)
L2 2 19 38 30 8 In-person(IP) (2)

Planned figures above are for the whole course; figures by hour count the sections of that size and hour offer.