Part 3 · Instruction periods
MS200 instruction periods, 2027 Spring
Planned offering, 2027-2 Spring
- Sections
- 28
- Section size
- 18
- Capacity
- 504
- Enrolled
- 488
- Wait list
- 0
- Seats
- 16
- Closed
- No
Hour associations
| Hour | Sections | Section size | Capacity | Enrolled | Seats | Modality |
|---|---|---|---|---|---|---|
| G1 | 4 | 18 | 72 | 70 | 2 | Not Specified (4) |
| H1 | 2 | 18 | 36 | 35 | 1 | Not Specified (2) |
| I1 | 2 | 18 | 36 | 35 | 1 | Not Specified (2) |
| J1 | 3 | 18 | 54 | 53 | 1 | Not Specified (3) |
| G2 | 5 | 18 | 90 | 87 | 3 | Not Specified (5) |
| H2 | 3 | 18 | 54 | 52 | 2 | Not Specified (3) |
| I2 | 2 | 18 | 36 | 35 | 1 | Not Specified (2) |
| J2 | 4 | 18 | 72 | 69 | 3 | Not Specified (4) |
| K2 | 1 | 18 | 18 | 17 | 1 | Not Specified (1) |
| L2 | 2 | 18 | 36 | 35 | 1 | Not Specified (2) |
Planned figures above are for the whole course; figures by hour count the sections of that size and hour offer.
