Part 3 · Term offerings
2027 Fall Exch course offerings
| Course | Title | Credit hours | Sections | Enrolled | Seats | Details |
|---|---|---|---|---|---|---|
| CE371 | SOIL MECHANICS/FNDTN ENGNRG | 3.5 | 1 | 0 | 5 | Hours for CE371 |
| CE403 | STRUCTURAL ANALYSIS | 3.0 | 1 | 0 | 18 | Hours for CE403 |
| CE450 | CONSTRUCTION MANAGEMENT | 3.0 | 1 | 0 | 18 | Hours for CE450 |
| CH275 | BIOLOGY | 4.0 | 1 | 0 | 18 | Hours for CH275 |
| CH383 | ORGANIC CHEMISTRY I | 3.5 | 1 | 0 | 18 | Hours for CH383 |
| CH385 | INTRODUCTION TO CELL BIOLOGY | 3.5 | 1 | 0 | 18 | Hours for CH385 |
| CH399 | TOPICS IN CHEM/LS/CHMENG | 3.0 | 1 | 0 | 18 | Hours for CH399 |
| CH473 | BIOCHEMISTRY | 3.5 | 1 | 0 | 18 | Hours for CH473 |
| CS384 | DATA STRUCTURES | 3.0 | 1 | 0 | 18 | Hours for CS384 |
| CS393 | DATABASE SYSTEMS | 3.0 | 1 | 0 | 18 | Hours for CS393 |
| CS403 | SOFTWARE TESTING & DEVELOPMENT | 3.0 | 1 | 0 | 14 | Hours for CS403 |
| CS478 | PROGRAMMING LANGUAGES | 3.0 | 1 | 0 | 18 | Hours for CS478 |
| CV300X | INTRO TO SUSTAINABLE DESIGN | 3.0 | 1 | 0 | 18 | Hours for CV300X |
| CY300 | PROGRAMMING FUNDAMENTALS | 3.0 | 1 | 0 | 18 | Hours for CY300 |
| CY350 | COMPUTER NETWORKS | 3.0 | 1 | 0 | 18 | Hours for CY350 |
| DS455 | COMPARATIVE DEFENSE POLICY | 3.0 | 1 | 0 | 18 | Hours for DS455 |
| EE360 | FUNDAMENTALS OF DIGITAL LOGIC | 3.5 | 1 | 0 | 18 | Hours for EE360 |
| EE362 | INTRODUCTION TO ELECTRONICS | 3.5 | 1 | 0 | 18 | Hours for EE362 |
| EE377 | ELECTRICAL POWER ENGNRNG | 3.0 | 1 | 0 | 18 | Hours for EE377 |
| EE380 | EMBEDDED SYSTEMS DEVELOPMENT | 3.0 | 1 | 0 | 18 | Hours for EE380 |
| EE381 | SIGNALS AND SYSTEMS | 3.5 | 1 | 0 | 18 | Hours for EE381 |
| EM384 | ANYL METH FOR ENGR MANAGEMENT | 3.0 | 1 | 0 | 18 | Hours for EM384 |
| EM411 | PROJECT MANAGEMENT | 3.5 | 1 | 0 | 18 | Hours for EM411 |
| EM481 | SYSTEMS SIMULATION | 3.5 | 1 | 0 | 18 | Hours for EM481 |
| EN340 | CONTEMPORARY LITERATURE | 3.0 | 1 | 0 | 18 | Hours for EN340 |
| EN351 | WORLD LITERATURE | 3.0 | 1 | 0 | 18 | Hours for EN351 |
| EN353 | WAR LITERATURE | 3.0 | 1 | 0 | 18 | Hours for EN353 |
| EN354A | SPECIAL TOPICS COLLOQUIUM - A | 3.0 | 1 | 0 | 18 | Hours for EN354A |
| EN355 | CRITICISM COLLOQUIUM | 3.0 | 1 | 0 | 18 | Hours for EN355 |
| EV201 | INTRO TO ENV ENG & DESIGN | 3.0 | 1 | 0 | 18 | Hours for EV201 |
| EV350 | ENVIRONMNTL ENGR TECHNOLOGIES | 3.0 | 1 | 0 | 18 | Hours for EV350 |
| GE310 | GEOG INFORMATION SYSTEMS | 3.0 | 1 | 0 | 18 | Hours for GE310 |
| GE324 | METEOROLOGY | 3.0 | 1 | 0 | 18 | Hours for GE324 |
| GE331 | AQUATIC SCIENCE | 3.0 | 1 | 0 | 18 | Hours for GE331 |
| GE333 | PHYSICAL GEOLOGY | 3.5 | 1 | 0 | 18 | Hours for GE333 |
| GE340 | GEOGRAPHY OF GLOBAL CULTURES | 3.0 | 1 | 0 | 18 | Hours for GE340 |
| GE342 | GEOGRAPHY OF ASIA | 3.0 | 1 | 0 | 18 | Hours for GE342 |
| GE343 | GEOGRAPHY OF RUSSIA | 3.0 | 1 | 0 | 18 | Hours for GE343 |
| GE345 | GEOGRAPHY OF THE MIDDLE EAST | 3.0 | 1 | 0 | 18 | Hours for GE345 |
| GE346 | GEOGRAPHY OF EUROPE | 3.0 | 1 | 0 | 18 | Hours for GE346 |
| GE347 | GEOGRAPHY OF LATIN AMERICA | 3.0 | 1 | 0 | 18 | Hours for GE347 |
| GE351 | LAND USE PLAN & MGT | 3.0 | 1 | 0 | 18 | Hours for GE351 |
| GE352 | URBAN GEOGRAPHY | 3.0 | 1 | 0 | 18 | Hours for GE352 |
| GE354 | NATURAL HAZARDS AND RISK | 3.0 | 1 | 0 | 18 | Hours for GE354 |
| GE380 | SURVEYING | 3.5 | 1 | 0 | 18 | Hours for GE380 |
| GE431 | ECOLOGY | 3.0 | 1 | 0 | 18 | Hours for GE431 |
| GE496 | COLLOQUIUM IN GEOGRAPHY | 3.0 | 1 | 0 | 18 | Hours for GE496 |
| GE499A | ADVANCED INDIVIDUAL STUDY I | 3.0 | 1 | 0 | 18 | Hours for GE499A |
| HI301 | HIST OF MILITARY ART TO 1900 | 3.0 | 1 | 0 | 18 | Hours for HI301 |
| HI302 | HIST OF MIL ART 1900- PRESENT | 3.0 | 1 | 0 | 30 | Hours for HI302 |
| HI339 | THE MODERN MIDDLE EAST | 3.0 | 1 | 0 | 18 | Hours for HI339 |
| HI343 | MODERN GERMANY | 3.0 | 1 | 0 | 18 | Hours for HI343 |
| HI347 | ASIAN WARFARE AND POLITICS | 3.0 | 1 | 0 | 18 | Hours for HI347 |
| HI348 | MODERN LATIN AMERICA | 3.0 | 1 | 0 | 18 | Hours for HI348 |
| HI364 | MODERN WESTERN EUROPE | 3.0 | 1 | 0 | 18 | Hours for HI364 |
| HI367 | IMPERIAL AND SOVIET RUSSIA | 3.0 | 1 | 0 | 18 | Hours for HI367 |
| HI368 | MOD CENTRAL & E. EUR,1896-1989 | 3.0 | 1 | 0 | 18 | Hours for HI368 |
| HI370 | ANCIENT & MEDIEVAL WARFARE | 3.0 | 1 | 0 | 18 | Hours for HI370 |
| KN360 | BIOMECHANICS OF HUMAN MOVEMENT | 3.0 | 1 | 0 | 18 | Hours for KN360 |
| KN365 | NUTRITION | 3.0 | 1 | 0 | 18 | Hours for KN365 |
| KN460 | EXERCISE PHYSIOLOGY | 3.5 | 1 | 0 | 18 | Hours for KN460 |
| LC371 | INTENSIVE INTERMEDIATE CHINESE | 4.0 | 1 | 0 | 18 | Hours for LC371 |
| LN491 | SEM ABROAD: ADV LANG & CULT I | 3.0 | 8 | 0 | 144 | Hours for LN491 |
| LN492 | SEM ABROAD: ADV LANG & CULT II | 3.0 | 8 | 0 | 144 | Hours for LN492 |
| LN493 | SEM ABROAD: ADV LANG&CULT III | 3.0 | 8 | 0 | 144 | Hours for LN493 |
| LN494 | SEM ABROAD: ADV LANG & CULT IV | 3.0 | 8 | 0 | 144 | Hours for LN494 |
| LN495 | SEM ABROAD: ADV LANG & CULT V | 3.0 | 8 | 0 | 144 | Hours for LN495 |
| LR371 | INTENSIVE INTERMEDIATE RUSSIAN | 4.0 | 1 | 0 | 18 | Hours for LR371 |
| LR475 | RUSSIAN RDG/WRTG THRU MEDIA | 3.0 | 1 | 0 | 18 | Hours for LR475 |
| LW403 | CONSTITUTIONAL/MILITARY LAW | 3.0 | 1 | 0 | 30 | Hours for LW403 |
| LW462 | CYBER LAW | 3.0 | 1 | 0 | 18 | Hours for LW462 |
| LW474 | LAW OF ARMED CONFLICT | 3.0 | 1 | 0 | 18 | Hours for LW474 |
| LW481 | INTERNATIONAL LAW | 3.0 | 1 | 0 | 18 | Hours for LW481 |
| LW490 | SPECIAL TOPICS IN THE LAW | 3.0 | 1 | 0 | 18 | Hours for LW490 |
| MA206 | PROBABILITY & STATISTICS | 3.0 | 1 | 0 | 18 | Hours for MA206 |
| MA371 | LINEAR ALGEBRA | 3.0 | 1 | 0 | 18 | Hours for MA371 |
| MA372 | INTRODUCTION TO DISCRETE MATH | 3.0 | 1 | 0 | 18 | Hours for MA372 |
| MA376 | APPLIED STATISTICS | 3.0 | 1 | 0 | 18 | Hours for MA376 |
| MA381 | NONLINEAR OPTIMIZATION | 3.0 | 1 | 0 | 18 | Hours for MA381 |
| MA383 | FOUNDATIONS OF MATH | 3.0 | 1 | 0 | 18 | Hours for MA383 |
| MA386 | INTRO TO NUMERICAL ANALYSIS | 3.0 | 1 | 0 | 18 | Hours for MA386 |
| MA462 | COMBINATORICS | 3.0 | 1 | 0 | 18 | Hours for MA462 |
| MA476 | MATHEMATICAL STATISTICS | 3.0 | 1 | 0 | 18 | Hours for MA476 |
| MA488 | SPECIAL TOPICS IN MATHEMATICS | 3.0 | 1 | 0 | 18 | Hours for MA488 |
| MA489 | ADV INDIV STUDY IN MATH | 3.0 | 1 | 0 | 18 | Hours for MA489 |
| ME301 | THERMODYNAMICS | 3.5 | 1 | 0 | 18 | Hours for ME301 |
| ME306 | DYNAMICS | 3.0 | 1 | 0 | 5 | Hours for ME306 |
| ME362 | FLUID MECHANICS | 3.5 | 1 | 0 | 18 | Hours for ME362 |
| ME380 | ENGINEERING MATERIALS | 3.5 | 1 | 0 | 18 | Hours for ME380 |
| ME403 | MANUFACTURING/MACHINE COMP DSN | 3.5 | 1 | 0 | 18 | Hours for ME403 |
| ME492 | AUTO PWR TRAINS & VEH DYNAMICS | 3.0 | 1 | 0 | 18 | Hours for ME492 |
| MG379 | LEADING TEAMS | 3.0 | 1 | 0 | 5 | Hours for MG379 |
| MG390 | NEGOTIATION FOR LEADERS | 3.0 | 1 | 0 | 18 | Hours for MG390 |
| NE300 | FUNDAMENTALS OF NUCLEAR ENGR | 3.0 | 1 | 0 | 18 | Hours for NE300 |
| PE222 | BADMINTON/PICKLEBALL | 0.5 | 1 | 0 | 24 | Hours for PE222 |
| PE226 | COMBAT GRAPPLING | 0.5 | 1 | 0 | 32 | Hours for PE226 |
| PE238 | GOLF | 0.5 | 1 | 0 | 18 | Hours for PE238 |
| PE248 | INDOOR ROCK CLIMBING | 0.5 | 1 | 0 | 5 | Hours for PE248 |
| PE264 | TENNIS | 0.5 | 1 | 0 | 18 | Hours for PE264 |
| PE266 | VOLLEYBALL | 0.5 | 1 | 0 | 30 | Hours for PE266 |
| PE267 | YOGA | 0.5 | 1 | 0 | 5 | Hours for PE267 |
| PH202 | PHYSICS II | 4.0 | 1 | 0 | 18 | Hours for PH202 |
| PH365 | MODERN PHYSICS | 3.0 | 1 | 0 | 10 | Hours for PH365 |
| PH381 | INTRMED CLASSICAL MECHANICS | 3.0 | 1 | 0 | 18 | Hours for PH381 |
| PH382 | INTERMEDIATE ELECTRODYNAMICS | 3.0 | 1 | 0 | 18 | Hours for PH382 |
| PL300 | MILITARY LEADERSHIP | 3.0 | 1 | 0 | 25 | Hours for PL300 |
| PL350 | ADVANCED MILITARY LEADERSHIP | 3.0 | 1 | 0 | 5 | Hours for PL350 |
| PL360 | PSYCH ELITE PERFORMANCE | 3.0 | 1 | 0 | 18 | Hours for PL360 |
| PL383 | SOCIAL PSYCHOLOGY | 3.0 | 1 | 0 | 18 | Hours for PL383 |
| PL390 | BIOLOGICAL PSYCHOLOGY | 3.0 | 1 | 0 | 18 | Hours for PL390 |
| PL392 | COGNITIVE PSYCHOLOGY | 3.0 | 1 | 0 | 18 | Hours for PL392 |
| PL398 | LEADERSHIP THEORY & PRACTICE | 3.0 | 1 | 0 | 5 | Hours for PL398 |
| PL470 | TOPICS-BEHAVIOR SCI/LDRSHIP | 3.0 | 1 | 0 | 18 | Hours for PL470 |
| PL489 | IND STUDY BEH SCI & LDRSHP 3CR | 3.0 | 1 | 0 | 18 | Hours for PL489 |
| PY201 | PHILOSOPHY & ETHICAL REASONING | 3.0 | 1 | 0 | 18 | Hours for PY201 |
| PY305 | LOGICAL REASONING | 3.0 | 1 | 0 | 18 | Hours for PY305 |
| PY325 | MILITARY ETHICS | 3.0 | 1 | 0 | 18 | Hours for PY325 |
| PY326 | ETHICS OF TECHNOLOGY | 3.0 | 1 | 0 | 18 | Hours for PY326 |
| PY345 | PHILOSOPHY OF RELIGION | 3.0 | 1 | 0 | 5 | Hours for PY345 |
| SE301 | FNDTN ENGIN DSGN & SYS MGMT | 3.0 | 1 | 0 | 18 | Hours for SE301 |
| SE302 | FUNDAMENTALS OF SYSTEMS ENG | 3.5 | 1 | 0 | 18 | Hours for SE302 |
| SE375 | STATISTICS FOR ENGINEERS | 3.0 | 1 | 0 | 18 | Hours for SE375 |
| SE385 | DECISION ANALYSIS | 3.0 | 1 | 0 | 18 | Hours for SE385 |
| SE387 | DETERMINISTIC MODELS | 3.0 | 1 | 0 | 18 | Hours for SE387 |
| SE402 | SYSTEMS DESIGN & MANAGEMENT I | 4.0 | 1 | 0 | 18 | Hours for SE402 |
| SE491 | RSRCH PROJ IN SYS ENG/ENG MGMT | 3.0 | 1 | 0 | 18 | Hours for SE491 |
| SS201 | ECONOMICS-PRINCIPLES/PROBLEMS | 3.0 | 1 | 0 | 18 | Hours for SS201 |
| SS307 | INTERNATIONAL RELATIONS | 3.0 | 1 | 0 | 40 | Hours for SS307 |
| SS360 | POL SCI RESEARCH METHODS | 3.0 | 1 | 0 | 18 | Hours for SS360 |
| SS364 | COMPETITION AND STRATEGY | 3.0 | 1 | 0 | 18 | Hours for SS364 |
| SS366 | COMPARATIVE POLITICS | 3.0 | 1 | 0 | 18 | Hours for SS366 |
| SS380 | LABOR ECONOMICS | 3.0 | 1 | 0 | 18 | Hours for SS380 |
| SS384 | POLITICS OF LATIN AMERICA | 3.0 | 1 | 0 | 18 | Hours for SS384 |
| SS387 | PUBLIC ECONOMICS | 3.0 | 1 | 0 | 18 | Hours for SS387 |
| SS394 | FUND. FINANCIAL DATA ANALYSIS | 3.0 | 1 | 0 | 18 | Hours for SS394 |
| SS462 | ECONOMIC GROWTH & DEVELOPMENT | 3.0 | 1 | 0 | 18 | Hours for SS462 |
| SS472 | SOLDIER & STATE: AM CIV-MIL RE | 3.0 | 1 | 0 | 18 | Hours for SS472 |
| SS480 | PUBLIC POLICYMAKING PROCESS | 3.0 | 1 | 0 | 18 | Hours for SS480 |
| SS483 | NATIONAL SECURITY SEMINAR | 3.0 | 1 | 0 | 18 | Hours for SS483 |
| SS487 | INT'L POLITICAL ECONOMY | 3.0 | 1 | 0 | 18 | Hours for SS487 |
| SS494 | PRINCIPLES OF FINANCE | 3.0 | 1 | 0 | 18 | Hours for SS494 |
| XE472 | DYNAMIC MODELING AND CONTROL | 3.0 | 1 | 0 | 18 | Hours for XE472 |
| ZH315 | MODERN REGIONAL HISTORY | 3.0 | 1 | 0 | 18 | Hours for ZH315 |
| ZH325 | TOPICS IN REGIONAL HISTORY | 3.0 | 1 | 0 | 18 | Hours for ZH325 |
| ZH335 | MILITARY HISTORY | 3.0 | 1 | 0 | 18 | Hours for ZH335 |
| ZH337 | REGIONAL POLITICAL SYSTEMS | 3.0 | 1 | 0 | 18 | Hours for ZH337 |
| ZH345 | TOPICS IN MILITARY HISTORY | 3.0 | 1 | 0 | 18 | Hours for ZH345 |
| ZH347 | INT'L ORGNZTNS & INSTITUTIONS | 3.0 | 1 | 0 | 18 | Hours for ZH347 |
| ZH355 | FOREIGN PERSPECTIVES | 3.0 | 1 | 0 | 18 | Hours for ZH355 |
| ZH365 | POLITICS AND DIPLOMACY | 3.0 | 1 | 0 | 18 | Hours for ZH365 |
| ZH367 | TOPICS IN MICROECONOMICS | 3.0 | 1 | 0 | 18 | Hours for ZH367 |
| ZH377 | TOPICS IN MACROECONOMICS | 3.0 | 1 | 0 | 18 | Hours for ZH377 |
| ZH427 | TOPICS IN COMPARATIVE POLITICS | 3.0 | 1 | 0 | 18 | Hours for ZH427 |
| ZH447 | TOPICS: INTERNATIONAL POLITICS | 3.0 | 1 | 0 | 18 | Hours for ZH447 |
| ZH467 | TOPICS-INTERNATIONAL ECONOMICS | 3.0 | 1 | 0 | 18 | Hours for ZH467 |
| ZH477 | TOPICS-INT'L BUSINESS/FINANCE | 3.0 | 1 | 0 | 18 | Hours for ZH477 |
