Skip to content

Part 3 · Instruction periods

PE116 instruction periods, 2027 Spring

BOXING · 0.5 credit hours · version 2006-1

Planned offering, 2027-2 Spring

Sections
33
Section size
20
Capacity
660
Enrolled
542
Wait list
0
Seats
118
Closed
No

Hour associations

Sections grouped by the instruction periods they meet in
Hour Sections Section size Capacity Enrolled Seats Modality
A1 Rnd 1 2 20 40 33 7 Not Specified (2)
A1 Rnd 2 2 20 40 33 7 Not Specified (2)
B1 Rnd 2 1 20 20 16 4 Not Specified (1)
C1 Rnd 2 2 20 40 32 8 Not Specified (2)
D1 Rnd 1 2 20 40 33 7 Not Specified (2)
D1 Rnd 2 2 20 40 33 7 Not Specified (2)
E1 Rnd 1 2 20 40 33 7 Not Specified (2)
E1 Rnd 2 2 20 40 33 7 Not Specified (2)
F1 Rnd 1 2 20 40 33 7 Not Specified (2)
A2 Rnd 1 2 20 40 33 7 Not Specified (2)
A2 Rnd 2 2 20 40 33 7 Not Specified (2)
C2 Rnd 1 2 20 40 32 8 Not Specified (2)
C2 Rnd 2 2 20 40 33 7 Not Specified (2)
D2 Rnd 1 2 20 40 33 7 Not Specified (2)
D2 Rnd 2 2 20 40 33 7 Not Specified (2)
E2 Rnd 2 2 20 40 33 7 Not Specified (2)
E2 Rnd 1 2 20 40 33 7 Not Specified (2)

Planned figures above are for the whole course; figures by hour count the sections of that size and hour offer.