Part 3 · Instruction periods
PE116W instruction periods, 2027 Spring
Planned offering, 2027-2 Spring
- Sections
- 16
- Section size
- 12
- Capacity
- 192
- Enrolled
- 74
- Wait list
- 0
- Seats
- 118
- Closed
- No
Hour associations
| Hour | Sections | Section size | Capacity | Enrolled | Seats | Modality |
|---|---|---|---|---|---|---|
| A1 Rnd 1 | 3 | 12 | 36 | 14 | 22 | Not Specified (3) |
| D1 Rnd 1 | 3 | 12 | 36 | 14 | 22 | Not Specified (3) |
| A2 Rnd 2 | 3 | 12 | 36 | 14 | 22 | Not Specified (3) |
| D2 Rnd 1 | 3 | 12 | 36 | 14 | 22 | Not Specified (3) |
| E2 Rnd 2 | 2 | 12 | 24 | 9 | 15 | Not Specified (2) |
| E2 Rnd 1 | 2 | 12 | 24 | 9 | 15 | Not Specified (2) |
Planned figures above are for the whole course; figures by hour count the sections of that size and hour offer.
