Part 3 · Instruction periods
PE262 instruction periods, 2027 Spring
Planned offering, 2027-2 Spring
- Sections
- 5
- Section size
- 20
- Capacity
- 100
- Enrolled
- 26
- Wait list
- 0
- Seats
- 74
- Closed
- No
Hour associations
| Hour | Sections | Section size | Capacity | Enrolled | Seats | Modality |
|---|---|---|---|---|---|---|
| C1 Rnd 1 | 1 | 0 | 0 | 0 | 0 | Not Specified (1) |
| D1 Rnd 1 | 1 | 20 | 20 | 18 | 2 | Not Specified (1) |
| C2 Rnd 2 | 1 | 0 | 0 | 0 | 0 | Not Specified (1) |
| D2 Rnd 2 | 1 | 20 | 20 | 6 | 14 | Not Specified (1) |
| Z | 1 | 1 | 1 | 2 | -1 | Not Specified (1) |
Planned figures above are for the whole course; figures by hour count the sections of that size and hour offer.
