Part 3 · Instruction periods
PE320 instruction periods, 2027 Spring
Planned offering, 2027-2 Spring
- Sections
- 18
- Section size
- 8
- Capacity
- 144
- Enrolled
- 74
- Wait list
- 0
- Seats
- 70
- Closed
- No
Hour associations
| Hour | Sections | Section size | Capacity | Enrolled | Seats | Modality |
|---|---|---|---|---|---|---|
| C1 Rnd 1 | 1 | 8 | 8 | 5 | 3 | Not Specified (1) |
| C1 Rnd 2 | 1 | 8 | 8 | 7 | 1 | Not Specified (1) |
| D1 Rnd 1 | 2 | 8 | 16 | 8 | 8 | Not Specified (2) |
| D1 Rnd 2 | 2 | 8 | 16 | 9 | 7 | Not Specified (2) |
| E1 Rnd 1 | 2 | 8 | 16 | 8 | 8 | Not Specified (2) |
| E1 Rnd 2 | 2 | 8 | 16 | 9 | 7 | Not Specified (2) |
| B2 Rnd 1 | 1 | 8 | 8 | 1 | 7 | Not Specified (1) |
| C2 Rnd 1 | 1 | 8 | 8 | 4 | 4 | Not Specified (1) |
| C2 Rnd 2 | 1 | 8 | 8 | 7 | 1 | Not Specified (1) |
| D2 Rnd 1 | 2 | 8 | 16 | 8 | 8 | Not Specified (2) |
| D2 Rnd 2 | 1 | 0 | 0 | 2 | -2 | Not Specified (1) |
| D2 Rnd 2 | 1 | 8 | 8 | 2 | 6 | Not Specified (1) |
| E2 Rnd 2 | 1 | 8 | 8 | 4 | 4 | Not Specified (1) |
Planned figures above are for the whole course; figures by hour count the sections of that size and hour offer.
