Part 3 · Instruction periods
PE322 instruction periods, 2027 Spring
Planned offering, 2027-2 Spring
- Sections
- 18
- Section size
- 18
- Capacity
- 324
- Enrolled
- 303
- Wait list
- 0
- Seats
- 21
- Closed
- No
Hour associations
| Hour | Sections | Section size | Capacity | Enrolled | Seats | Modality |
|---|---|---|---|---|---|---|
| B1 Rnd 2 | 1 | 18 | 18 | 17 | 1 | Not Specified (1) |
| B1 Rnd 1 | 2 | 18 | 36 | 28 | 8 | Not Specified (2) |
| C1 Rnd 1 | 1 | 18 | 18 | 18 | 0 | Not Specified (1) |
| C1 Rnd 2 | 1 | 18 | 18 | 18 | 0 | Not Specified (1) |
| F1 Rnd 2 | 1 | 18 | 18 | 17 | 1 | Not Specified (1) |
| F1 Rnd 1 | 2 | 18 | 36 | 34 | 2 | Not Specified (2) |
| C2 Rnd 1 | 1 | 18 | 18 | 18 | 0 | Not Specified (1) |
| D2 Rnd 2 | 1 | 18 | 18 | 18 | 0 | Not Specified (1) |
| E2 Rnd 2 | 1 | 18 | 18 | 18 | 0 | Not Specified (1) |
| E2 Rnd 1 | 2 | 18 | 36 | 36 | 0 | Not Specified (2) |
| F2 Rnd 1 | 2 | 18 | 36 | 29 | 7 | Not Specified (2) |
| F2 Rnd 2 | 2 | 18 | 36 | 34 | 2 | Not Specified (2) |
| J2 Rnd 2 | 1 | 18 | 18 | 18 | 0 | Not Specified (1) |
Planned figures above are for the whole course; figures by hour count the sections of that size and hour offer.
