Part 3 · Instruction periods
PY201 instruction periods, 2027 Spring
Planned offering, 2027-2 Spring
- Sections
- 32
- Section size
- 18
- Capacity
- 576
- Enrolled
- 541
- Wait list
- 1
- Seats
- 35
- Closed
- Yes
Hour associations
| Hour | Sections | Section size | Capacity | Enrolled | Seats | Modality |
|---|---|---|---|---|---|---|
| G1 | 4 | 18 | 72 | 68 | 4 | Not Specified (4) |
| H1 | 2 | 18 | 36 | 34 | 2 | Not Specified (2) |
| I1 | 2 | 18 | 36 | 34 | 2 | Not Specified (2) |
| J1 | 3 | 18 | 54 | 51 | 3 | Not Specified (3) |
| G2 | 4 | 18 | 72 | 67 | 5 | Not Specified (4) |
| H2 | 3 | 18 | 54 | 51 | 3 | Not Specified (3) |
| I2 | 4 | 18 | 72 | 68 | 4 | Not Specified (4) |
| J2 | 5 | 18 | 90 | 83 | 7 | Not Specified (5) |
| K2 | 3 | 18 | 54 | 51 | 3 | Not Specified (3) |
| L2 | 2 | 18 | 36 | 34 | 2 | Not Specified (2) |
Planned figures above are for the whole course; figures by hour count the sections of that size and hour offer.
