Part 3 · Instruction periods
RS102 instruction periods, 2027 Fall
Planned offering, 2027-1 Fall
- Sections
- 8
- Section size
- 30
- Capacity
- 240
- Enrolled
- 81
- Wait list
- 0
- Seats
- 159
- Closed
- No
Hour associations
| Hour | Sections | Section size | Capacity | Enrolled | Seats | Modality |
|---|---|---|---|---|---|---|
| D1 Rnd 2 | 1 | 30 | 30 | 9 | 21 | In-person(IP) (1) |
| D2 Rnd 2 | 1 | 30 | 30 | 11 | 19 | In-person(IP) (1) |
| D2 Rnd 1 | 1 | 30 | 30 | 9 | 21 | In-person(IP) (1) |
| E2 Rnd 2 | 1 | 30 | 30 | 12 | 18 | In-person(IP) (1) |
| E2 Rnd 1 | 1 | 30 | 30 | 10 | 20 | In-person(IP) (1) |
| F2 Rnd 1 | 1 | 30 | 30 | 12 | 18 | In-person(IP) (1) |
| F2 Rnd 2 | 1 | 30 | 30 | 18 | 12 | In-person(IP) (1) |
| Z | 1 | 1 | 1 | 0 | 1 | In-person(IP) (1) |
Planned figures above are for the whole course; figures by hour count the sections of that size and hour offer.
