Skip to content

Part 3 · Instruction periods

SS201 instruction periods, 2027 Fall

ECONOMICS-PRINCIPLES/PROBLEMS · 3.0 credit hours · version 2019-2

Planned offering, 2027-1 Fall

Sections
34
Section size
18
Capacity
612
Enrolled
572
Wait list
0
Seats
40
Closed
No

Hour associations

Sections grouped by the instruction periods they meet in
Hour Sections Section size Capacity Enrolled Seats Modality
G1 2 17 34 32 2 In-person(IP) (2)
G1 2 18 36 36 0 In-person(IP) (2)
H1 1 17 17 17 0 In-person(IP) (1)
H1 2 18 36 36 0 In-person(IP) (2)
I1 1 17 17 17 0 In-person(IP) (1)
I1 3 18 54 54 0 In-person(IP) (3)
J1 3 18 54 46 8 In-person(IP) (3)
G2 4 17 68 68 0 In-person(IP) (4)
H2 1 17 17 15 2 In-person(IP) (1)
H2 2 18 36 35 1 In-person(IP) (2)
I2 4 18 72 71 1 In-person(IP) (4)
J2 1 17 17 17 0 In-person(IP) (1)
J2 3 18 54 54 0 In-person(IP) (3)
K2 2 17 34 28 6 In-person(IP) (2)
L2 3 17 51 46 5 In-person(IP) (3)

Planned figures above are for the whole course; figures by hour count the sections of that size and hour offer.