Part 3 ยท Term offerings
Physics and Nuclear Engineering: 2029 Fall course offerings
| Course | Title | Credit hours | Sections | Enrolled | Seats | Details |
|---|---|---|---|---|---|---|
| NE189 | INTRO IND STUDY NUCLEAR ENGR | 1.0 | 1 | 0 | 5 | Hours for NE189 |
| NE189A | INTRO IND STUDY NUCLEAR ENGR | 1.0 | 1 | 0 | 5 | Hours for NE189A |
| NE289 | INTERM IND STUDY NUCLEAR ENGR | 2.0 | 1 | 0 | 10 | Hours for NE289 |
| NE289A | INTERM IND STUDY NUCLEAR ENGR | 2.0 | 1 | 0 | 5 | Hours for NE289A |
| NE300 | FUNDAMENTALS OF NUCLEAR ENGR | 3.0 | 5 | 0 | 90 | Hours for NE300 |
| NE350 | RADIOLOGICAL ENGR DESIGN | 3.0 | 3 | 0 | 54 | Hours for NE350 |
| NE389 | INDIVIDUAL STUDY IN NE | 3.0 | 1 | 0 | 5 | Hours for NE389 |
| NE389A | INDIVIDUAL STUDY IN NE | 3.0 | 1 | 0 | 5 | Hours for NE389A |
| NE450 | NUCLEAR WEAPONS EFFECTS | 3.0 | 3 | 0 | 54 | Hours for NE450 |
| NE452 | INSTRUMENTATION AND SHIELDING | 3.5 | 3 | 0 | 54 | Hours for NE452 |
| NE461 | ADV COMPUTATIONAL DESIGN IN NE | 3.0 | 3 | 0 | 54 | Hours for NE461 |
| NE474 | RADIOLOGICAL SAFETY | 3.0 | 2 | 0 | 36 | Hours for NE474 |
| NE489 | ADV IND STDY NUCLEAR ENGNRG | 3.0 | 1 | 0 | 5 | Hours for NE489 |
| NE489A | ADV IND STUDY NUCLEAR ENGNRG | 3.0 | 1 | 0 | 5 | Hours for NE489A |
| NE495 | ADV NUC SYSTEM DESIGN PROJ I | 3.5 | 6 | 0 | 108 | Hours for NE495 |
| PH189 | INTRO IND STUDY PHYSICS | 1.0 | 1 | 0 | 18 | Hours for PH189 |
| PH189A | INTRO IND STUDY PHYSICS | 1.0 | 1 | 0 | 5 | Hours for PH189A |
| PH189B | INTRO IND STUDY PHYSICS | 1.0 | 1 | 0 | 18 | Hours for PH189B |
| PH201 | PHYSICS I | 4.0 | 29 | 0 | 522 | Hours for PH201 |
| PH202 | PHYSICS II | 4.0 | 9 | 0 | 162 | Hours for PH202 |
| PH251 | ADVANCED PHYSICS I | 4.0 | 6 | 0 | 108 | Hours for PH251 |
| PH252 | ADVANCED PHYSICS II | 4.0 | 3 | 0 | 54 | Hours for PH252 |
| PH275 | PHYSICS II: SPACE | 4.0 | 2 | 0 | 36 | Hours for PH275 |
| PH289 | INTERM IND STUDY PHYSICS | 2.0 | 1 | 0 | 5 | Hours for PH289 |
| PH289A | INTERM IND STUDY PHYSICS | 2.0 | 1 | 0 | 5 | Hours for PH289A |
| PH365 | MODERN PHYSICS | 3.0 | 3 | 0 | 54 | Hours for PH365 |
| PH381 | INTRMED CLASSICAL MECHANICS | 3.0 | 1 | 0 | 18 | Hours for PH381 |
| PH382 | INTERMEDIATE ELECTRODYNAMICS | 3.0 | 2 | 0 | 32 | Hours for PH382 |
| PH389 | INDIVIDUAL STUDY IN PHYSICS | 3.0 | 1 | 0 | 10 | Hours for PH389 |
| PH389A | INDIVIDUAL STUDY IN PHYSICS-A | 3.0 | 1 | 0 | 5 | Hours for PH389A |
| PH389C | INDIVIDUAL STUDY IN PHYSICS-C | 3.0 | 1 | 0 | 18 | Hours for PH389C |
| PH456 | SCIENCE AND POLICY | 3.0 | 1 | 0 | 18 | Hours for PH456 |
| PH484 | INTERMEDIATE QUANTUM MECHANICS | 3.0 | 1 | 0 | 18 | Hours for PH484 |
| PH485 | LASER PHYSICS | 3.0 | 2 | 0 | 30 | Hours for PH485 |
| PH489 | ADV INDIV STUDY IN PHYSICS | 3.0 | 1 | 0 | 5 | Hours for PH489 |
| PH489A | ADV INDIV STUDY IN PHYSICS | 3.0 | 1 | 0 | 5 | Hours for PH489A |
| SP189 | INTRO IND STUDY SPACE SCIENCE | 1.0 | 2 | 0 | 10 | Hours for SP189 |
| SP189A | INTRO IND STUDY SPACE SCIENCE | 1.0 | 2 | 0 | 10 | Hours for SP189A |
| SP189B | INTRO IND STUDY SPACE SCIENCE | 1.0 | 1 | 0 | 18 | Hours for SP189B |
| SP289 | INTERM IND STUDY SPACE SCI | 2.0 | 2 | 0 | 10 | Hours for SP289 |
| SP289A | INTERM IND STUDY SPACE SCIENCE | 2.0 | 2 | 0 | 10 | Hours for SP289A |
| SP289B | INTERM IND STUDY SPACE SCIENCE | 2.0 | 1 | 0 | 18 | Hours for SP289B |
| SP389 | IND RESEARCH SPACE SCIENCE | 3.0 | 2 | 0 | 10 | Hours for SP389 |
| SP389A | IND RESEARCH SPACE SCIENCE - A | 3.0 | 2 | 0 | 10 | Hours for SP389A |
| SP389B | IND RESEARCH SPACE SCIENCE - B | 3.0 | 2 | 0 | 36 | Hours for SP389B |
| SP389C | IND RESEARCH SPACE SCIENCE - C | 3.0 | 1 | 0 | 18 | Hours for SP389C |
| SP471 | ASTRONAUTICS | 3.0 | 3 | 0 | 54 | Hours for SP471 |
| SP473 | OBSERVATIONAL ASTRONOMY | 3.5 | 2 | 0 | 36 | Hours for SP473 |
| SP489 | ADV IND RESEARCH SPACE SCIENCE | 3.0 | 2 | 0 | 10 | Hours for SP489 |
| SP489A | ADV IND RESEARCH SPACE SCIENCE | 3.0 | 2 | 0 | 10 | Hours for SP489A |
