Part 4 · Program curriculum
Class of 2027 Applied Statistics and Data Science Major with Honors
2027 Applied Statistics and Data Science Major with Honors Curriculum
- Dept
- MADN-MTH
- Code
- ASD0H
- Short description
- Applied Statistics and Data Science w/ Honors
- Description
- Applied Statistics and Data Science Major with Honors
- Transcript description
- Applied Statistics and Data Science w/ Honors
- Required courses
- 1
- Optional courses
- 1
| Subject area | Description | Credit hours |
|---|---|---|
| Required Courses | ||
| Applied Statistics and Data Science with Honors majors will replace MA491 with the two-course sequence of MA498 and MA499 or will take the two-course sequence of XE401 and XE402. For honors majors, neither of these courses may count as one of the two electives. | ||
| Math Research | Choose 1 of 1 | |
| MA499 | SR THESIS II: PAPER & DEFENSE | 3.0 |
| OR | ||
| Integrated Research | Choose 1 of 1 | |
| XE402 | INTEGRATIVE SYSTEM DESIGN II | 3.5 |
| AND | ||
| Foundations of Math | Choose 1 of 1 | |
| Applied Statistics and Data Science with Honors majors will take MA383. For honors majors, this may not count as one of the two electives. | ||
| MA383 | FOUNDATIONS OF MATH | 3.0 |
| AND | ||
| Grade Requirements | ||
| Complete the 42 required courses of the major as shown above, and attain an APSC of at least 3.0 in the core curriculum and an APSC of at least 3.5 in the major to be awarded the Applied Statistics and Data Science with Honors Degree. | ||
