Part 4 · Program curriculum
Class of 2027 Computer Science Major
2027 Computer Science Major Curriculum
- Dept
- MADN-EEC
- Code
- CSC1
- Short description
- Computer Science
- Description
- Computer Science Major
- Transcript description
- Computer Science
- Required courses
- 13
- Optional courses
- 4
| Subject area | Description | Credit hours |
|---|---|---|
| Required Courses | Choose 10 of 10 | |
| CS380 | COMPUTER SYSTEMS & ORGANIZATN | 3.5 |
| CS384 | DATA STRUCTURES | 3.0 |
| CS385 | DESIGN & ANALYS-ALGORITHMS | 3.0 |
| CS400 | CS PROFESSIONAL CONSIDERATIONS | 3.0 |
| CS403 | SOFTWARE TESTING & DEVELOPMENT | 3.0 |
| CS474 | INTRO TO THEORETICAL COMP SCI | 3.0 |
| CS478 | PROGRAMMING LANGUAGES | 3.0 |
| CS481 | OPERATING SYSTEMS | 3.0 |
| CY300 | PROGRAMMING FUNDAMENTALS | 3.0 |
| CY350 | COMPUTER NETWORKS | 3.0 |
| AND | ||
| Computer Science Major Electives | Choose 2 of 20 | |
| AI350 | DATA ENGINEERING | 3.0 |
| AI380 | FOUNDATIONS ARTIFICIAL INTEL | 3.0 |
| AI450 | ENGINEERING AI | 3.0 |
| CS389 | IND STUDY IN COMPUTER SCIENCE | 3.0 |
| CS389A | IND STUDY IN COMPUTER SCIENCE | 3.0 |
| CS393 | DATABASE SYSTEMS | 3.0 |
| CS473 | COMPUTER GRAPHICS | 3.0 |
| CS483 | DIGITAL FORENSICS | 3.0 |
| CS484 | ADVANCED COMPUTER NETWORKS | 3.0 |
| CS485 | SPEC TOPICS IN COMPUTER SCI | 3.0 |
| CY392 | DEFENSIVE CYBER OPERATIONS | 3.0 |
| CY394 | CLOUD COMPUTING | 3.0 |
| CY450 | CYBER SECURITY ENGINEERING | 3.0 |
| CY482 | OFFENSIVE CYBER OPERATIONS | 3.0 |
| EE380 | EMBEDDED SYSTEMS DEVELOPMENT | 3.0 |
| EE484 | FUNDAMENTALS OF ROBOTICS | 3.0 |
| MA386 | INTRO TO NUMERICAL ANALYSIS | 3.0 |
| MA464 | APPLIED ALGEBRA W/ CRYPTOLOGY | 3.0 |
| PL475 | HUMAN-COMPUTER INTERACTION | 3.0 |
| XE492 | DISRUPTIVE INNOVATIONS | 3.0 |
| AND | ||
| Complementary Support Courses (CS Foundation) | Choose 2 of 2 | |
| EE360 | FUNDAMENTALS OF DIGITAL LOGIC | 3.5 |
| MA372 | INTRODUCTION TO DISCRETE MATH | 3.0 |
| AND | ||
| Complementary Support Course (Math Elective) | Choose 1 of 16 | |
| MA204 | CALCULUS I AND II | 4.5 |
| MA205 | CALCULUS II | 4.0 |
| MA255 | ADV MULTIVARIABLE CALCULUS | 4.5 |
| MA371 | LINEAR ALGEBRA | 3.0 |
| MA376 | APPLIED STATISTICS | 3.0 |
| MA383 | FOUNDATIONS OF MATH | 3.0 |
| MA385 | CHAOS AND FRACTALS | 3.0 |
| MA386 | INTRO TO NUMERICAL ANALYSIS | 3.0 |
| MA388 | SABERMETRICS | 3.0 |
| MA391 | MATHEMATICAL MODELING | 3.0 |
| MA394 | FUNDAMENTALS/NETWORK SCIENCE | 3.0 |
| MA461 | GRAPH THEORY AND NETWORKS | 3.0 |
| MA462 | COMBINATORICS | 3.0 |
| MA464 | APPLIED ALGEBRA W/ CRYPTOLOGY | 3.0 |
| MA466 | ABSTRACT ALGEBRA | 3.0 |
| MA476 | MATHEMATICAL STATISTICS | 3.0 |
| AND | ||
| Integrative Experience for the Major | Choose 2 of 2 | |
| XE401 | INTEGRATIVE SYSTEM DESIGN I | 3.5 |
| XE402 | INTEGRATIVE SYSTEM DESIGN II | 3.5 |
| AND | ||
| Science Depth | ||
| Cadets in this major may take any of the approved options to satisfy the Science Depth requirement. | ||
| CH102 | GENERAL CHEMISTRY II | 4.0 |
| CH275 | BIOLOGY | 4.0 |
| PH202 | PHYSICS II | 4.0 |
| PH252 | ADVANCED PHYSICS II | 4.0 |
| PH275 | PHYSICS II: SPACE | 4.0 |
| AND | ||
| STEM Depth | ||
| Cadets in this major will satisfy the STEM Depth requirement by taking CY355. | ||
| CY355 | CYBER FOUNDATIONS - COMPUTING | 3.0 |
| AND | ||
| Curriculum Requirements | ||
| This section describes how cadets in this major satisfy various curriculum requirements. | ||
| IT/CYBER Requirement | ||
| Cadets in this major will satisfy the IT/CYBER requirement by successfully completing the IT/CYBER content in the core curriculum and CY355. | ||
| CY355 | CYBER FOUNDATIONS - COMPUTING | 3.0 |
| Core Engineering Sequence | ||
| Cadets in this major will satisfy the core engineering requirement as part of their major courses. | ||
| Writing-in-the-Major | ||
| Cadets in this major satisfy the West Point Writing Program requirement by successfully completing writing requirements in the core curriculum and this course in the major. | ||
| CS400 | CS PROFESSIONAL CONSIDERATIONS | 3.0 |
2027 Computer Science Major w/ Honors Curriculum
- Dept
- MADN-EEC
- Code
- CSC1H
- Short description
- Computer Science w/ Honors
- Description
- Computer Science Major w/ Honors
- Transcript description
- Computer Science w/ Honors
- Required courses
- 0
- Optional courses
- 1
| Subject area | Description | Credit hours |
|---|---|---|
| Computer Science Honors Electives | Choose 1 of 14 | |
| AI380 | FOUNDATIONS ARTIFICIAL INTEL | 3.0 |
| CS473 | COMPUTER GRAPHICS | 3.0 |
| CS483 | DIGITAL FORENSICS | 3.0 |
| CS484 | ADVANCED COMPUTER NETWORKS | 3.0 |
| CS485 | SPEC TOPICS IN COMPUTER SCI | 3.0 |
| CS489 | ADV IND STUDY COMPUTER SCI | 3.0 |
| CS489A | ADV IND STUDY COMPUTER SCI | 3.0 |
| CY392 | DEFENSIVE CYBER OPERATIONS | 3.0 |
| CY394 | CLOUD COMPUTING | 3.0 |
| CY482 | OFFENSIVE CYBER OPERATIONS | 3.0 |
| EE380 | EMBEDDED SYSTEMS DEVELOPMENT | 3.0 |
| EE484 | FUNDAMENTALS OF ROBOTICS | 3.0 |
| PL475 | HUMAN-COMPUTER INTERACTION | 3.0 |
| XE492 | DISRUPTIVE INNOVATIONS | 3.0 |
| AND | ||
| Research Requirement | ||
| Consists of both a written document and an oral presentation of a depth and quality suitable for submission to a professional conference. | ||
| The research will normally be accomplished as an extension of a project begun in the CS Honors Elective. The research must reflect individual effort, although it may build on an existing group project (especially the context of XE401/402). | ||
| Neither the project/research work nor the resulting paper and presentation need be completed during the same semester they are begun, but must be complete by the end of the TEE period of semester 8. | ||
| The project/research must be conducted under the supervision/mentorship of a member of the faculty, normally the instructor of the corresponding course. The final written document and oral presentation must be approved by both the research mentor and the Computer Science Program Director. | ||
| AND | ||
| Grade Requirements | ||
| Complete the requirements of the major as shown above, attain an APSC of at least 3.0 in the core curriculum and an APSC of at least 3.5 in the major. | ||
