Part 4 · Program curriculum
Class of 2028 Electrical Engineering Major w/ Honors
2028 Electrical Engineering Major w/ Honors Curriculum
- Dept
- MADN-EEC
- Code
- EEN1H
- Short description
- Electrical Engineering w/ Honors
- Description
- Electrical Engineering Major w/ Honors
- Transcript description
- Electrical Engineering w/ Honors
- Required courses
- 0
- Optional courses
- 1
| Subject area | Description | Credit hours |
|---|---|---|
| Required Course | Choose 1 of 17 | |
| Choose one additional elective from the 17 EECS electives for the major. | ||
| CS393 | DATABASE SYSTEMS | 3.0 |
| CY300 | PROGRAMMING FUNDAMENTALS | 3.0 |
| EE389 | IND STUDY IN ELECT ENG 3CR | 3.0 |
| EE389A | IND STUDY IN ELECT ENG 3CR - A | 3.0 |
| EE477 | DIGITAL COMMUNICATIONS SYSTEMS | 3.0 |
| EE480 | OPTICAL FIBER COMMUNICATIONS | 3.0 |
| EE482 | ELECTRONIC WARFARE | 3.0 |
| EE483 | PHOTONICS ENGINEERING | 3.0 |
| EE485 | SPEC TOPICS IN EE | 3.0 |
| EE486 | SOLID STATE ELECTRONICS | 3.0 |
| EE489 | ADV IND STUDY IN ELECT ENGR | 3.0 |
| EE489A | ADV IND STUDY IN ELECT ENGR | 3.0 |
| EE490 | ELEC ENGRNG SUMMER RESEARCH | 3.0 |
| XE442 | ALTERNATIVE ENERGY ENGINEERING | 3.0 |
| XE472 | DYNAMIC MODELING AND CONTROL | 3.0 |
| XE475 | MECHATRONICS | 3.5 |
| XE492 | DISRUPTIVE INNOVATIONS | 3.0 |
| AND | ||
| Participate in either an undergraduate research experience or report on their engineering design experience. | ||
| Research-focused programs will typically include enrollment in the Advanced Individual Study in Electrical Engineering, EE489, EE489A, EE490, or XE492 the grade for which will be based on a research paper suitable for submission to a conference. | ||
| The engineering design experience can result from participation in the Integrative System Design I and II series. The requirement for the engineering paper will be in addition to the XE401-XE402 coursework. | ||
| AND | ||
| Grade Requirements | ||
| Cadets must complete the requirements of the major as shown above, attain an APSC of at least 3.0 in the core curriculum and an APSC of at least 3.5 in the major. | ||
