Part 4 · Program curriculum
Class of 2029 Geospatial Science Major
2029 Geospatial Science Major Curriculum
- Dept
- MADN-GEO
- Code
- GSC0
- Short description
- Geospatial Science
- Description
- Geospatial Science Major
- Transcript description
- Geospatial Science
- Required courses
- 7
- Optional courses
- 6
| Subject area | Description | Credit hours |
|---|---|---|
| Required Courses | Choose 6 of 6 | |
| GE310 | GEOG INFORMATION SYSTEMS | 3.0 |
| GE373 | REMOTE SENSING | 3.0 |
| GE378 | CARTOGRAPHY | 3.0 |
| GE477 | ADVANCED REMOTE SENSING | 3.0 |
| GE478 | MILITARY GEOSPATIAL OPERATIONS | 3.0 |
| GE498 | ADV GEOGRAPHIC INFORMATION SYS | 3.0 |
| AND | ||
| Spatial Data Acquisition Block | Choose 1 of 2 | |
| GE379 | PHOTOGRAMMETRY | 3.0 |
| GE380 | SURVEYING | 3.5 |
| AND | ||
| Foundational Geography Elective | Choose 1 of 2 | |
| GE205 | FOUNDATIONS IN GEOGRAPHY | 3.0 |
| GE340 | GEOGRAPHY OF GLOBAL CULTURES | 3.0 |
| AND | ||
| Restrictive Environmental Analysis Elective | Choose 1 of 11 | |
| **Courses selected in the Spatial Data Acquisition Block may not be selected from the Restricted Environmental Analysis Electives list. | ||
| EV300 | ENVIRONMENTAL SCIENCE | 3.0 |
| EV397 | AIR POLLUTION ENGINEERING | 3.0 |
| EV481 | WATER RESOURCES PLAN & DESIGN | 3.0 |
| GE321 | CLIMATOLOGY | 3.0 |
| GE332 | GEOMORPHOLOGY | 3.0 |
| GE333 | PHYSICAL GEOLOGY | 3.5 |
| GE351 | LAND USE PLAN & MGT | 3.0 |
| GE352 | URBAN GEOGRAPHY | 3.0 |
| GE354 | NATURAL HAZARDS AND RISK | 3.0 |
| GE379 | PHOTOGRAMMETRY | 3.0 |
| GE380 | SURVEYING | 3.5 |
| AND | ||
| Complementary Support Course - Electives | Choose 3 of 40 | |
| **Courses selected in the Spatial Data Acquisition Block, Foundational Geography Elective, and Restrictive Environmental Analysis Elective groupings may not be selected from the Complementary Support Course list. | ||
| CE350 | INFRASTRUCTURE ENGINEERING | 3.0 |
| CE371 | SOIL MECHANICS/FNDTN ENGNRG | 3.5 |
| CE380 | HYDROLOGY/HYDRAULIC DESIGN | 3.5 |
| CS393 | DATABASE SYSTEMS | 3.0 |
| CY300 | PROGRAMMING FUNDAMENTALS | 3.0 |
| CY383 | SECURE INTERFACE DESIGN | 3.0 |
| GE205 | FOUNDATIONS IN GEOGRAPHY | 3.0 |
| GE324 | METEOROLOGY | 3.0 |
| GE332 | GEOMORPHOLOGY | 3.0 |
| GE333 | PHYSICAL GEOLOGY | 3.5 |
| GE340 | GEOGRAPHY OF GLOBAL CULTURES | 3.0 |
| GE341 | GEOGRAPHY OF NORTH AMERICA | 3.0 |
| GE342 | GEOGRAPHY OF ASIA | 3.0 |
| GE343 | GEOGRAPHY OF RUSSIA | 3.0 |
| GE344 | GEOGRAPHY OF AFRICA | 3.0 |
| GE345 | GEOGRAPHY OF THE MIDDLE EAST | 3.0 |
| GE346 | GEOGRAPHY OF EUROPE | 3.0 |
| GE347 | GEOGRAPHY OF LATIN AMERICA | 3.0 |
| GE354 | NATURAL HAZARDS AND RISK | 3.0 |
| GE431 | ECOLOGY | 3.0 |
| GE494 | ENVIRONMENTAL SECURITY | 3.0 |
| MA204 | CALCULUS I AND II | 4.5 |
| MA205 | CALCULUS II | 4.0 |
| MA366 | APPLIED ENGINEERING MATH | 4.5 |
| MA376 | APPLIED STATISTICS | 3.0 |
| MA383 | FOUNDATIONS OF MATH | 3.0 |
| ME202 | INTRO COMPUTATIONAL ANALYSIS | 3.0 |
| PL393 | CRIMINOLOGY-CRIM JUST SYSTM | 3.0 |
| SE301 | FNDTN ENGIN DSGN & SYS MGMT | 3.0 |
| SE370 | COMPUTER AIDED SYSTEMS ENG | 3.0 |
| SP471 | ASTRONAUTICS | 3.0 |
| SP472 | SPACE PHYSICS | 3.0 |
| SS372 | POLITICS OF CHINA | 3.0 |
| SS374 | POLITICS OF NORTHEAST ASIA | 3.0 |
| SS375 | POL OF THE POST-SOVIET STATES | 3.0 |
| SS377 | POLITICS OF EUROPE | 3.0 |
| SS383 | POLITICS OF THE MIDDLE EAST | 3.0 |
| SS384 | POLITICS OF LATIN AMERICA | 3.0 |
| SS464 | HOMELAND SECURITY | 3.0 |
| SS465 | TERRORISM: NEW CHALLENGES | 3.0 |
| AND | ||
| Integrative Experience for the Major | Choose 1 of 1 | |
| GE491 | MILITARY GEOGRAPHY | 3.0 |
| AND | ||
| Science Depth | ||
| Cadets in this major may choose any of the authorized courses to satisfy the Science Depth requirement. | ||
| CH102 | GENERAL CHEMISTRY II | 4.0 |
| CH275 | BIOLOGY | 4.0 |
| PH202 | PHYSICS II | 4.0 |
| PH252 | ADVANCED PHYSICS II | 4.0 |
| PH275 | PHYSICS II: SPACE | 4.0 |
| AND | ||
| STEM Depth | ||
| Cadets in this major must take CY305/355 to satisfy the STEM Depth requirement. | ||
| CY305 | TECH INNOV IN EMERGING WARFARE | 3.0 |
| CY355 | CYBER FOUNDATIONS - COMPUTING | 3.0 |
| AND | ||
| Curriculum Requirements | ||
| This section describes how cadets in this major satisfy various curriculum requirements. | ||
| IT/CYBER Requirement | ||
| Cadets in this major will satisfy the IT/CYBER requirement by successfully completing the IT/CYBER content in the core curriculum and CY305/355. | ||
| CY305 | TECH INNOV IN EMERGING WARFARE | 3.0 |
| CY355 | CYBER FOUNDATIONS - COMPUTING | 3.0 |
| Core Engineering Sequence | ||
| Cadets in this major may choose any authorized engineering sequence. | ||
| Writing-in-the-Major | ||
| Cadets in this major satisfy the West Point Writing Program requirement by successfully completing writing requirements in the core curriculum and this course in the major. | ||
| GE477 | ADVANCED REMOTE SENSING | 3.0 |
2029 Geospatial Science Major w/ Honors Curriculum
- Dept
- MADN-GEO
- Code
- GSC0H
- Short description
- Geospatial Science w/ Honors
- Description
- Geospatial Science Major w/ Honors
- Transcript description
- Geospatial Science w/ Honors
- Required courses
- 2
- Optional courses
- 0
| Subject area | Description | Credit hours |
|---|---|---|
| Senior Thesis/Project Requirement | ||
| Completion of a senior thesis or project is required. To graduate w/ Honors the following two options are available. | ||
| Required Course | Choose 2 of 2 | |
| GE499A | ADVANCED INDIVIDUAL STUDY I | 3.0 |
| GE499B | ADVANCED INDIVIDUAL STUDY II | 3.0 |
| OR | ||
| Alternate Course | ||
| GE499A is designed to satisfy the research/design project requirement. GE499A and an additional course from the GIS electives list in lieu of GE499B may be taken. | ||
| AND | ||
| Grade Requirements | ||
| Cadets must complete the requirements of the major as shown above, and achieve a final APSC of at least 3.0 in the core curriculum and a final APSC of at least 3.5 in the major. | ||
