Part 3 · Term offerings
2029 Spring Exch course offerings
| Course | Title | Credit hours | Sections | Enrolled | Seats | Details |
|---|---|---|---|---|---|---|
| CS385 | DESIGN & ANALYS-ALGORITHMS | 3.0 | 1 | 0 | 18 | Hours for CS385 |
| CS393 | DATABASE SYSTEMS | 3.0 | 1 | 0 | 18 | Hours for CS393 |
| CS484 | ADVANCED COMPUTER NETWORKS | 3.0 | 1 | 0 | 18 | Hours for CS484 |
| CY300 | PROGRAMMING FUNDAMENTALS | 3.0 | 1 | 0 | 18 | Hours for CY300 |
| CY305 | TECH INNOV IN EMERGING WARFARE | 3.0 | 1 | 0 | 18 | Hours for CY305 |
| CY350 | COMPUTER NETWORKS | 3.0 | 1 | 0 | 18 | Hours for CY350 |
| CY450 | CYBER SECURITY ENGINEERING | 3.0 | 1 | 0 | 18 | Hours for CY450 |
| EE301 | FUNDAMENTALS OF ELEC ENGIN | 3.5 | 1 | 0 | 18 | Hours for EE301 |
| EE360 | FUNDAMENTALS OF DIGITAL LOGIC | 3.5 | 1 | 0 | 18 | Hours for EE360 |
| EE362 | INTRODUCTION TO ELECTRONICS | 3.5 | 1 | 0 | 18 | Hours for EE362 |
| EE383 | ELECTROMAGN FIELDS & WAVES | 3.5 | 1 | 0 | 18 | Hours for EE383 |
| EE485 | SPEC TOPICS IN EE | 3.0 | 1 | 0 | 18 | Hours for EE485 |
| EM411 | PROJECT MANAGEMENT | 3.5 | 1 | 0 | 18 | Hours for EM411 |
| EN340 | CONTEMPORARY LITERATURE | 3.0 | 1 | 0 | 18 | Hours for EN340 |
| EN351 | WORLD LITERATURE | 3.0 | 1 | 0 | 18 | Hours for EN351 |
| EN354A | SPECIAL TOPICS COLLOQUIUM - A | 3.0 | 1 | 0 | 18 | Hours for EN354A |
| EV371 | GEOGRAPHY OF RUSSIA | 3.0 | 1 | 0 | 18 | Hours for EV371 |
| GE340 | GEOGRAPHY OF GLOBAL CULTURES | 3.0 | 1 | 0 | 18 | Hours for GE340 |
| GE343 | GEOGRAPHY OF RUSSIA | 3.0 | 1 | 0 | 18 | Hours for GE343 |
| GE344 | GEOGRAPHY OF AFRICA | 3.0 | 1 | 0 | 18 | Hours for GE344 |
| GE345 | GEOGRAPHY OF THE MIDDLE EAST | 3.0 | 1 | 0 | 18 | Hours for GE345 |
| GE346 | GEOGRAPHY OF EUROPE | 3.0 | 1 | 0 | 18 | Hours for GE346 |
| GE347 | GEOGRAPHY OF LATIN AMERICA | 3.0 | 1 | 0 | 18 | Hours for GE347 |
| GE354 | NATURAL HAZARDS AND RISK | 3.0 | 1 | 0 | 18 | Hours for GE354 |
| GE380 | SURVEYING | 3.5 | 1 | 0 | 18 | Hours for GE380 |
| GE496 | COLLOQUIUM IN GEOGRAPHY | 3.0 | 1 | 0 | 18 | Hours for GE496 |
| HI302 | HIST OF MIL ART 1900- PRESENT | 3.0 | 1 | 0 | 18 | Hours for HI302 |
| HI339 | THE MODERN MIDDLE EAST | 3.0 | 1 | 0 | 18 | Hours for HI339 |
| HI343 | MODERN GERMANY | 3.0 | 1 | 0 | 18 | Hours for HI343 |
| HI348 | MODERN LATIN AMERICA | 3.0 | 1 | 0 | 18 | Hours for HI348 |
| HI364 | MODERN WESTERN EUROPE | 3.0 | 1 | 0 | 18 | Hours for HI364 |
| HI367 | IMPERIAL AND SOVIET RUSSIA | 3.0 | 1 | 0 | 18 | Hours for HI367 |
| KN460 | EXERCISE PHYSIOLOGY | 3.5 | 1 | 0 | 18 | Hours for KN460 |
| KN475 | MUSCULAR FUNCTION & ADAPTATION | 3.0 | 1 | 0 | 18 | Hours for KN475 |
| LN491 | SEM ABROAD: ADV LANG & CULT I | 3.0 | 8 | 0 | 144 | Hours for LN491 |
| LN492 | SEM ABROAD: ADV LANG & CULT II | 3.0 | 8 | 0 | 144 | Hours for LN492 |
| LN493 | SEM ABROAD: ADV LANG&CULT III | 3.0 | 8 | 0 | 144 | Hours for LN493 |
| LN494 | SEM ABROAD: ADV LANG & CULT IV | 3.0 | 8 | 0 | 144 | Hours for LN494 |
| LN495 | SEM ABROAD: ADV LANG & CULT V | 3.0 | 8 | 0 | 144 | Hours for LN495 |
| LW481 | INTERNATIONAL LAW | 3.0 | 1 | 0 | 18 | Hours for LW481 |
| LW490 | SPECIAL TOPICS IN THE LAW | 3.0 | 1 | 0 | 18 | Hours for LW490 |
| MA206 | PROBABILITY & STATISTICS | 3.0 | 1 | 0 | 18 | Hours for MA206 |
| MA364 | ENGINEERING MATHEMATICS | 3.0 | 1 | 0 | 18 | Hours for MA364 |
| MA371 | LINEAR ALGEBRA | 3.0 | 1 | 0 | 18 | Hours for MA371 |
| MA376 | APPLIED STATISTICS | 3.0 | 1 | 0 | 18 | Hours for MA376 |
| MA383 | FOUNDATIONS OF MATH | 3.0 | 1 | 0 | 18 | Hours for MA383 |
| MA386 | INTRO TO NUMERICAL ANALYSIS | 3.0 | 1 | 0 | 18 | Hours for MA386 |
| MA461 | GRAPH THEORY AND NETWORKS | 3.0 | 1 | 0 | 18 | Hours for MA461 |
| MA476 | MATHEMATICAL STATISTICS | 3.0 | 1 | 0 | 18 | Hours for MA476 |
| MA477 | THEORY & APPL OF DATA SCIENCE | 3.0 | 1 | 0 | 18 | Hours for MA477 |
| MA488 | SPECIAL TOPICS IN MATHEMATICS | 3.0 | 1 | 0 | 18 | Hours for MA488 |
| MA489 | ADV INDIV STUDY IN MATH | 3.0 | 1 | 0 | 18 | Hours for MA489 |
| MG390 | NEGOTIATION FOR LEADERS | 3.0 | 1 | 0 | 18 | Hours for MG390 |
| MG395 | FUNDAMENTALS OF ACCOUNTING | 3.0 | 1 | 0 | 18 | Hours for MG395 |
| MG420 | OPERATIONS MANAGEMENT | 3.0 | 1 | 0 | 18 | Hours for MG420 |
| NE300 | FUNDAMENTALS OF NUCLEAR ENGR | 3.0 | 1 | 0 | 18 | Hours for NE300 |
| PE222 | BADMINTON/PICKLEBALL | 0.5 | 0 | 0 | 0 | Hours for PE222 |
| PE223 | BASKETBALL | 0.5 | 1 | 0 | 2 | Hours for PE223 |
| PE244 | JUDO | 0.5 | 1 | 0 | 18 | Hours for PE244 |
| PE267 | YOGA | 0.5 | 1 | 0 | 24 | Hours for PE267 |
| PH384 | APPLIED OPTICS | 3.0 | 1 | 0 | 18 | Hours for PH384 |
| PL300 | MILITARY LEADERSHIP | 3.0 | 1 | 0 | 18 | Hours for PL300 |
| PL361 | RESEARCH METHODS I | 3.0 | 1 | 0 | 18 | Hours for PL361 |
| PL383 | SOCIAL PSYCHOLOGY | 3.0 | 1 | 0 | 18 | Hours for PL383 |
| PL387 | FOUNDATIONS OF COUNSELING | 3.0 | 1 | 0 | 18 | Hours for PL387 |
| PL392 | COGNITIVE PSYCHOLOGY | 3.0 | 1 | 0 | 18 | Hours for PL392 |
| PL470 | TOPICS-BEHAVIOR SCI/LDRSHIP | 3.0 | 1 | 0 | 18 | Hours for PL470 |
| PL470A | TOPICS-BEHAVIOR SCI/LDRSHIP | 3.0 | 1 | 0 | 18 | Hours for PL470A |
| PL479 | LEADING CHANGING ORGANIZATIONS | 3.0 | 1 | 0 | 18 | Hours for PL479 |
| PY325 | MILITARY ETHICS | 3.0 | 1 | 0 | 18 | Hours for PY325 |
| PY355 | PHILOSOPHY OF MIND | 3.0 | 1 | 0 | 18 | Hours for PY355 |
| SE370 | COMPUTER AIDED SYSTEMS ENG | 3.0 | 1 | 0 | 18 | Hours for SE370 |
| SS375 | POL OF THE POST-SOVIET STATES | 3.0 | 1 | 0 | 18 | Hours for SS375 |
| SS383 | POLITICS OF THE MIDDLE EAST | 3.0 | 1 | 0 | 18 | Hours for SS383 |
| SS387 | PUBLIC ECONOMICS | 3.0 | 1 | 0 | 18 | Hours for SS387 |
| SS394 | FUND. FINANCIAL DATA ANALYSIS | 3.0 | 1 | 0 | 18 | Hours for SS394 |
| SS465 | TERRORISM: NEW CHALLENGES | 3.0 | 1 | 0 | 18 | Hours for SS465 |
| SS480 | PUBLIC POLICYMAKING PROCESS | 3.0 | 1 | 0 | 18 | Hours for SS480 |
| SS484 | INTERNATIONAL ECONOMICS | 3.0 | 1 | 0 | 18 | Hours for SS484 |
| SS487 | INT'L POLITICAL ECONOMY | 3.0 | 1 | 0 | 18 | Hours for SS487 |
| XE472 | DYNAMIC MODELING AND CONTROL | 3.0 | 1 | 0 | 18 | Hours for XE472 |
| XH300 | PURPOSE | 3.0 | 1 | 0 | 18 | Hours for XH300 |
| ZH315 | MODERN REGIONAL HISTORY | 3.0 | 1 | 0 | 18 | Hours for ZH315 |
| ZH325 | TOPICS IN REGIONAL HISTORY | 3.0 | 1 | 0 | 18 | Hours for ZH325 |
| ZH337 | REGIONAL POLITICAL SYSTEMS | 3.0 | 1 | 0 | 18 | Hours for ZH337 |
| ZH345 | TOPICS IN MILITARY HISTORY | 3.0 | 1 | 0 | 18 | Hours for ZH345 |
| ZH347 | INT'L ORGNZTNS & INSTITUTIONS | 3.0 | 1 | 0 | 18 | Hours for ZH347 |
| ZH355 | FOREIGN PERSPECTIVES | 3.0 | 1 | 0 | 18 | Hours for ZH355 |
| ZH365 | POLITICS AND DIPLOMACY | 3.0 | 1 | 0 | 18 | Hours for ZH365 |
| ZH367 | TOPICS IN MICROECONOMICS | 3.0 | 1 | 0 | 18 | Hours for ZH367 |
| ZH377 | TOPICS IN MACROECONOMICS | 3.0 | 1 | 0 | 18 | Hours for ZH377 |
| ZH427 | TOPICS IN COMPARATIVE POLITICS | 3.0 | 1 | 0 | 18 | Hours for ZH427 |
| ZH447 | TOPICS: INTERNATIONAL POLITICS | 3.0 | 1 | 0 | 18 | Hours for ZH447 |
| ZH467 | TOPICS-INTERNATIONAL ECONOMICS | 3.0 | 1 | 0 | 18 | Hours for ZH467 |
| ZH477 | TOPICS-INT'L BUSINESS/FINANCE | 3.0 | 1 | 0 | 18 | Hours for ZH477 |
