Part 3 ยท Term offerings
Physical Education: 2028 Fall course offerings
| Course | Title | Credit hours | Sections | Enrolled | Seats | Details |
|---|---|---|---|---|---|---|
| PE109 | FUNDAMENTALS OF AQUATICS | 0.5 | 8 | 0 | 64 | Hours for PE109 |
| PE116 | BOXING | 0.5 | 32 | 0 | 640 | Hours for PE116 |
| PE116W | BOXING | 0.5 | 16 | 0 | 160 | Hours for PE116W |
| PE117 | MILITARY MOVEMENT | 0.5 | 18 | 0 | 846 | Hours for PE117 |
| PE215 | FUNDAMENTALS/PERSONAL FITNESS | 1.5 | 31 | 0 | 558 | Hours for PE215 |
| PE220 | AEROBIC FITNESS | 0.5 | 1 | 0 | 24 | Hours for PE220 |
| PE222 | BADMINTON/PICKLEBALL | 0.5 | 2 | 0 | 48 | Hours for PE222 |
| PE223 | BASKETBALL | 0.5 | 3 | 0 | 105 | Hours for PE223 |
| PE228 | MODERN ARMY COMBATIVES L1 CERT | 0.5 | 1 | 0 | 32 | Hours for PE228 |
| PE230 | CYCLING | 0.5 | 2 | 0 | 40 | Hours for PE230 |
| PE234 | LIFEGUARDING | 0.5 | 3 | 0 | 54 | Hours for PE234 |
| PE238 | GOLF | 0.5 | 6 | 0 | 96 | Hours for PE238 |
| PE245 | OLYMPIC WEIGHTLIFTING | 0.5 | 3 | 0 | 60 | Hours for PE245 |
| PE246 | RACQUETBALL | 0.5 | 4 | 0 | 48 | Hours for PE246 |
| PE248 | INDOOR ROCK CLIMBING | 0.5 | 2 | 0 | 36 | Hours for PE248 |
| PE250 | SCUBA | 0.5 | 4 | 0 | 64 | Hours for PE250 |
| PE258 | SOCCER | 0.5 | 2 | 0 | 64 | Hours for PE258 |
| PE262 | STRENGTH DEVELOPMENT | 0.5 | 4 | 0 | 80 | Hours for PE262 |
| PE264 | TENNIS | 0.5 | 2 | 0 | 36 | Hours for PE264 |
| PE266 | VOLLEYBALL | 0.5 | 2 | 0 | 60 | Hours for PE266 |
| PE267 | YOGA | 0.5 | 2 | 0 | 48 | Hours for PE267 |
| PE320 | SURVIVAL SWIMMING - ELEMENTARY | 0.5 | 17 | 0 | 136 | Hours for PE320 |
| PE321 | SURVIVAL SWIMMING - LOW | 0.5 | 16 | 0 | 192 | Hours for PE321 |
| PE322 | SURVIVAL SWIMMING - HIGH | 0.5 | 13 | 0 | 234 | Hours for PE322 |
| PE360 | COMBAT APPLICATIONS | 0.5 | 22 | 0 | 704 | Hours for PE360 |
| PE450 | ARMY FITNESS DEVELOPMENT | 1.5 | 27 | 0 | 621 | Hours for PE450 |
