Part 4 · Program curriculum
Class of 2030 Environmental Engineering Studies Major
2030 Environmental Engineering Studies Major Curriculum
- Dept
- MADN-CEE
- Code
- EES2
- Short description
- Environmental Engineering Studies
- Description
- Environmental Engineering Studies Major
- Transcript description
- Environmental Engineering Studies
- Required courses
- 7
- Optional courses
- 9
| Subject area | Description | Credit hours |
|---|---|---|
| Required Courses | Choose 7 of 7 | |
| EV201 | INTRO TO ENV ENG & DESIGN | 3.0 |
| EV301 | ENVIRONMENTAL SUSTAINABILITY | 3.0 |
| EV350 | ENVIRONMNTL ENGR TECHNOLOGIES | 3.0 |
| EV396 | ENVIRONMENTAL BIOLOGICAL SYS | 3.5 |
| EV397 | AIR POLLUTION ENGINEERING | 3.0 |
| EV401 | PHYS & CHEM TREATMENT | 3.5 |
| XS391 | PRIN & APPL OF ENV CHEM | 3.0 |
| AND | ||
| Environmental Engineering Field Electives | Choose 5 of 16 | |
| CE330 | FUND OF ENGR MECH AND DESIGN | 3.0 |
| CE350 | INFRASTRUCTURE ENGINEERING | 3.0 |
| CE380 | HYDROLOGY/HYDRAULIC DESIGN | 3.5 |
| CE450 | CONSTRUCTION MANAGEMENT | 3.0 |
| CV311 | FLUID ENERGY SYSTMS CIV ENV EN | 3.5 |
| EE301 | FUNDAMENTALS OF ELEC ENGIN | 3.5 |
| EM381 | ENGINEERING ECONOMY | 3.0 |
| EV394 | HYDROGEOLOGY/HYDRAULIC SYSTEMS | 3.5 |
| EV402 | BIOCHEMICAL TREATMENT | 3.5 |
| EV450 | ENV ENG FOR COMMUNITY DEVELOP | 3.0 |
| EV481 | WATER RESOURCES PLAN & DESIGN | 3.0 |
| EV488 | SOLID & HAZ WASTE TREAT & REMD | 3.5 |
| EV489A | ADVANCED INDIVIDUAL STUDY I | 3.0 |
| EV489B | ADVANCED INDIVIDUAL STUDY II | 3.0 |
| GE310 | GEOG INFORMATION SYSTEMS | 3.0 |
| AND | ||
| Complementary Support Courses | Choose 3 of 12 | |
| Cadets must select three courses from this table. | ||
| CE380 | HYDROLOGY/HYDRAULIC DESIGN | 3.5 |
| CV311 | FLUID ENERGY SYSTMS CIV ENV EN | 3.5 |
| EE301 | FUNDAMENTALS OF ELEC ENGIN | 3.5 |
| EM381 | ENGINEERING ECONOMY | 3.0 |
| MA204 | CALCULUS I AND II | 4.5 |
| MA205 | CALCULUS II | 4.0 |
| MA255 | ADV MULTIVARIABLE CALCULUS | 4.5 |
| MA364 | ENGINEERING MATHEMATICS | 3.0 |
| MA365 | ADV MATH FOR ENGRS/SCIENTISTS | 3.0 |
| PH202 | PHYSICS II | 4.0 |
| PH252 | ADVANCED PHYSICS II | 4.0 |
| PH275 | PHYSICS II: SPACE | 4.0 |
| AND | ||
| Integrative Experience for the Major | Choose 1 of 2 | |
| EV450 | ENV ENG FOR COMMUNITY DEVELOP | 3.0 |
| EV481 | WATER RESOURCES PLAN & DESIGN | 3.0 |
| AND | ||
| Science Depth | ||
| Cadets in this major must take CH102 to satisfy the Science Depth requirement. | ||
| CH102 | GENERAL CHEMISTRY II | 4.0 |
| AND | ||
| SI CYBER II | ||
| Cadets in this major must take CY305/355 to satisfy the SI CYBER II requirement. | ||
| CY305 | TECH INNOV IN EMERGING WARFARE | 3.0 |
| CY355 | CYBER FOUNDATIONS - COMPUTING | 3.0 |
| AND | ||
| Curriculum Requirements | ||
| This section describes how cadets in this major will satisfy various curriculum requirements. | ||
| Core Engineering Sequence | ||
| Cadets in this major will satisfy the core engineering requirement as part of their major courses. | ||
| Writing-in-the-Major | ||
| Cadets in this major satisfy the West Point Writing Program requirement by successfully completing writing requirements in the core curriculum and this course in the major. | ||
| EV301 | ENVIRONMENTAL SUSTAINABILITY | 3.0 |
