Part 4 · Program curriculum
Class of 2027 Mechanical Engineering Studies Major
2027 Mechanical Engineering Studies Major Curriculum
- Dept
- MADN-MAE
- Code
- MES3
- Short description
- Mechanical Engineering Studies
- Description
- Mechanical Engineering Studies Major
- Transcript description
- Mechanical Engineering Studies
- Required courses
- 10
- Optional courses
- 6
| Subject area | Description | Credit hours |
|---|---|---|
| Required Courses | Choose 6 of 7 | |
| Cadets will take MC364 or CE364 depending on the semester selected. | ||
| CE364 | MECHANICS OF MATERIALS | 3.5 |
| MC364 | MECHANICS OF MATERIALS | 3.5 |
| ME201 | INTRO TO MECH ENGINEERING | 3.0 |
| ME202 | INTRO COMPUTATIONAL ANALYSIS | 3.0 |
| ME306 | DYNAMICS | 3.0 |
| ME380 | ENGINEERING MATERIALS | 3.5 |
| ME403 | MANUFACTURING/MACHINE COMP DSN | 3.5 |
| AND | ||
| Required Courses: Thermal-Fluid Track I | Choose 2 of 2 | |
| MC311 | THERMAL-FLUID SYSTEMS I | 3.5 |
| MC312 | THERMAL-FLUID SYSTEMS II | 3.0 |
| OR | ||
| Thermal-Fluid Track II | Choose 2 of 2 | |
| ME301 | THERMODYNAMICS | 3.5 |
| ME362 | FLUID MECHANICS | 3.5 |
| AND | ||
| General Electives | Choose 3 of 25 | |
| AE287 | INTRODUCTION TO AERONAUTICS | 3.0 |
| CE350 | INFRASTRUCTURE ENGINEERING | 3.0 |
| CE403 | STRUCTURAL ANALYSIS | 3.0 |
| EE360 | FUNDAMENTALS OF DIGITAL LOGIC | 3.5 |
| EM381 | ENGINEERING ECONOMY | 3.0 |
| ME387 | INTRODUCTION TO AERONAUTICS | 3.0 |
| ME388 | HELICOPTER AERONAUTICS | 3.0 |
| ME389 | INTRO TO ADV STUDY IN MECH ENG | 3.0 |
| ME389A | INTRO TO ADV STUDY IN MECH ENG | 3.0 |
| ME472 | ENERGY CONVERSION SYSTEMS | 3.0 |
| ME480 | HEAT TRANSFER | 3.5 |
| ME481 | AIRCRAFT AERODYNAMICS AND DSGN | 3.0 |
| ME486 | VIBRATION ENGINEERING | 3.0 |
| ME489 | ADV STUDY IN MECH ENGRNG | 3.0 |
| ME489A | ADV STUDY IN MECH ENGRNG | 3.0 |
| ME490 | TOPICS IN MECHANICAL ENGNRG | 3.0 |
| ME491 | AUTOMOTIVE POWERPLANTS | 3.0 |
| ME492 | PWR TRAINS & VEH DYNAMICS | 3.0 |
| ME493 | WEAPONS ENGINEERING | 3.0 |
| NE300 | FUNDAMENTALS OF NUCLEAR ENGR | 3.0 |
| XE310 | INTRO TO BIOMECH ENGINEERING | 3.0 |
| XE365 | ADV EXP METHODS & DATA PROC | 3.0 |
| XE465 | TOPICS: ADVANCED TECHNOLOGY | 3.0 |
| XE472 | DYNAMIC MODELING AND CONTROL | 3.0 |
| XE475 | MECHATRONICS | 3.5 |
| AND | ||
| Complementary Support Courses | Choose 3 of 7 | |
| The following courses provide foundational math and applied science for cadets in the mechanical engineering major. For the math requirement, a cadet should take MA364 but may substitute MA365 if qualified. For the IT/CYBER requirement, a cadet may take EE301 or CY305 or CY355. Cadets will take CE330 or MC300 depending on which semester the course is offered. | ||
| CE330 | FUND OF ENGR MECH AND DESIGN | 3.0 |
| CY305 | CYBER FOUNDATIONS | 3.0 |
| CY355 | CYBER FOUNDATIONS - COMPUTING | 3.0 |
| EE301 | FUNDAMENTALS OF ELEC ENGIN | 3.5 |
| MA364 | ENGINEERING MATHEMATICS | 3.0 |
| MA365 | ADV MATH FOR ENGRS/SCIENTISTS | 3.0 |
| MC300 | FUND OF ENGR MECH AND DESIGN | 3.0 |
| AND | ||
| Integrative Experience - ME Sequence | Choose 2 of 2 | |
| ME404 | MECHANICAL ENGINEERING DESIGN | 3.5 |
| ME496 | MECHANICAL SYSTEM DESIGN | 3.5 |
| OR | ||
| Integrative Experience - XE Sequence | Choose 2 of 2 | |
| XE485 | ENGINEERING CAPSTONE DESIGN I | 3.5 |
| XE495 | ENGINEERING CAPSTONE DESIGN II | 3.5 |
| AND | ||
| Science Depth | ||
| Cadets in this major must take PH206, PH256, or PH275 to satisfy the Science Depth requirement. | ||
| PH202 | PHYSICS II | 4.0 |
| PH252 | ADVANCED PHYSICS II | 4.0 |
| PH275 | PHYSICS II: SPACE | 4.0 |
| AND | ||
| STEM Depth | ||
| Cadets in this major must take MA204, MA205 or MA255 to satisfy the STEM Depth requirement. | ||
| MA204 | CALCULUS I AND II | 4.5 |
| MA205 | CALCULUS II | 4.0 |
| MA255 | ADV MULTIVARIABLE CALCULUS | 4.5 |
| AND | ||
| Curriculum Requirements | ||
| This section describes how cadets in this major will satisfy various curriculum requirements. | ||
| IT/CYBER Requirement | ||
| Cadets in this major will satisfy the IT/CYBER requirement by successfully completing the core curriculum, EE301 (or CY305/355) and ME202. | ||
| CY305 | CYBER FOUNDATIONS | 3.0 |
| CY355 | CYBER FOUNDATIONS - COMPUTING | 3.0 |
| EE301 | FUNDAMENTALS OF ELEC ENGIN | 3.5 |
| ME202 | INTRO COMPUTATIONAL ANALYSIS | 3.0 |
| Core Engineering Sequence | ||
| Cadets in this major will satisfy the core engineering requirement as part of their major courses. | ||
| Writing-in-the-Major | ||
| Cadets in this major satisfy the West Point Writing Program requirement by successfully completing writing requirements in the core curriculum and ME400. | ||
| ME400 | MECHANICAL ENGINEERING SEMINAR | 1.0 |
