Part 3 · Term offerings
2029 Fall Exch course offerings
| Course | Title | Credit hours | Sections | Enrolled | Seats | Details |
|---|---|---|---|---|---|---|
| CH399 | TOPICS IN CHEM/LS/CHMENG | 3.0 | 1 | 0 | 18 | Hours for CH399 |
| CS385 | DESIGN & ANALYS-ALGORITHMS | 3.0 | 1 | 0 | 18 | Hours for CS385 |
| CS393 | DATABASE SYSTEMS | 3.0 | 1 | 0 | 18 | Hours for CS393 |
| CS403 | SOFTWARE TESTING & DEVELOPMENT | 3.0 | 1 | 0 | 14 | Hours for CS403 |
| CS484 | ADVANCED COMPUTER NETWORKS | 3.0 | 1 | 0 | 18 | Hours for CS484 |
| CY300 | PROGRAMMING FUNDAMENTALS | 3.0 | 1 | 0 | 18 | Hours for CY300 |
| CY305 | TECH INNOV IN EMERGING WARFARE | 3.0 | 1 | 0 | 18 | Hours for CY305 |
| CY350 | COMPUTER NETWORKS | 3.0 | 1 | 0 | 18 | Hours for CY350 |
| CY450 | CYBER SECURITY ENGINEERING | 3.0 | 1 | 0 | 18 | Hours for CY450 |
| CY460 | CYBER POLICY, STRATEGY, & OPNS | 3.0 | 1 | 0 | 18 | Hours for CY460 |
| EE301 | FUNDAMENTALS OF ELEC ENGIN | 3.5 | 1 | 0 | 18 | Hours for EE301 |
| EE360 | FUNDAMENTALS OF DIGITAL LOGIC | 3.5 | 1 | 0 | 18 | Hours for EE360 |
| EE362 | INTRODUCTION TO ELECTRONICS | 3.5 | 1 | 0 | 18 | Hours for EE362 |
| EE375 | COMPUTER ARCHITECTURE W/MICRO | 3.0 | 1 | 0 | 18 | Hours for EE375 |
| EE377 | ELECTRICAL POWER ENGNRNG | 3.0 | 1 | 0 | 18 | Hours for EE377 |
| EE381 | SIGNALS AND SYSTEMS | 3.5 | 1 | 0 | 18 | Hours for EE381 |
| EE383 | ELECTROMAGN FIELDS & WAVES | 3.5 | 1 | 0 | 18 | Hours for EE383 |
| EE485 | SPEC TOPICS IN EE | 3.0 | 1 | 0 | 18 | Hours for EE485 |
| EM384 | ANYL METH FOR ENGR MANAGEMENT | 3.0 | 1 | 0 | 18 | Hours for EM384 |
| EM411 | PROJECT MANAGEMENT | 3.5 | 1 | 0 | 18 | Hours for EM411 |
| EM481 | SYSTEMS SIMULATION | 3.5 | 1 | 0 | 18 | Hours for EM481 |
| EN322 | AMERICAN LITERATURE II | 3.0 | 1 | 0 | 18 | Hours for EN322 |
| EN340 | CONTEMPORARY LITERATURE | 3.0 | 1 | 0 | 18 | Hours for EN340 |
| EN351 | WORLD LITERATURE | 3.0 | 1 | 0 | 18 | Hours for EN351 |
| EN353 | WAR LITERATURE | 3.0 | 1 | 0 | 18 | Hours for EN353 |
| EN354A | SPECIAL TOPICS COLLOQUIUM - A | 3.0 | 1 | 0 | 18 | Hours for EN354A |
| EN370 | SHAKESPEARE | 3.0 | 1 | 0 | 18 | Hours for EN370 |
| EV371 | GEOGRAPHY OF RUSSIA | 3.0 | 1 | 0 | 18 | Hours for EV371 |
| GE340 | GEOGRAPHY OF GLOBAL CULTURES | 3.0 | 1 | 0 | 18 | Hours for GE340 |
| GE343 | GEOGRAPHY OF RUSSIA | 3.0 | 1 | 0 | 18 | Hours for GE343 |
| GE345 | GEOGRAPHY OF THE MIDDLE EAST | 3.0 | 1 | 0 | 18 | Hours for GE345 |
| GE346 | GEOGRAPHY OF EUROPE | 3.0 | 1 | 0 | 18 | Hours for GE346 |
| GE347 | GEOGRAPHY OF LATIN AMERICA | 3.0 | 1 | 0 | 18 | Hours for GE347 |
| GE354 | NATURAL HAZARDS AND RISK | 3.0 | 1 | 0 | 18 | Hours for GE354 |
| GE380 | SURVEYING | 3.5 | 1 | 0 | 18 | Hours for GE380 |
| GE496 | COLLOQUIUM IN GEOGRAPHY | 3.0 | 1 | 0 | 18 | Hours for GE496 |
| HI302 | HIST OF MIL ART 1900- PRESENT | 3.0 | 1 | 0 | 18 | Hours for HI302 |
| HI339 | THE MODERN MIDDLE EAST | 3.0 | 1 | 0 | 18 | Hours for HI339 |
| HI343 | MODERN GERMANY | 3.0 | 1 | 0 | 18 | Hours for HI343 |
| HI348 | MODERN LATIN AMERICA | 3.0 | 1 | 0 | 18 | Hours for HI348 |
| HI364 | MODERN WESTERN EUROPE | 3.0 | 1 | 0 | 18 | Hours for HI364 |
| HI367 | IMPERIAL AND SOVIET RUSSIA | 3.0 | 1 | 0 | 18 | Hours for HI367 |
| KN460 | EXERCISE PHYSIOLOGY | 3.5 | 1 | 0 | 18 | Hours for KN460 |
| KN475 | MUSCULAR FUNCTION & ADAPTATION | 3.0 | 1 | 0 | 18 | Hours for KN475 |
| LG475 | GERMAN RDG/WRTG THRU MEDIA | 3.0 | 1 | 0 | 18 | Hours for LG475 |
| LN491 | SEM ABROAD: ADV LANG & CULT I | 3.0 | 8 | 0 | 144 | Hours for LN491 |
| LN492 | SEM ABROAD: ADV LANG & CULT II | 3.0 | 8 | 0 | 144 | Hours for LN492 |
| LN493 | SEM ABROAD: ADV LANG&CULT III | 3.0 | 8 | 0 | 144 | Hours for LN493 |
| LN494 | SEM ABROAD: ADV LANG & CULT IV | 3.0 | 8 | 0 | 144 | Hours for LN494 |
| LN495 | SEM ABROAD: ADV LANG & CULT V | 3.0 | 8 | 0 | 144 | Hours for LN495 |
| LS371 | INTENSIVE INTERMEDIATE SPANISH | 4.0 | 1 | 0 | 18 | Hours for LS371 |
| LW403 | CONSTITUTIONAL/MILITARY LAW | 3.0 | 1 | 0 | 18 | Hours for LW403 |
| LW462 | CYBER LAW | 3.0 | 1 | 0 | 18 | Hours for LW462 |
| LW474 | LAW OF ARMED CONFLICT | 3.0 | 1 | 0 | 18 | Hours for LW474 |
| LW481 | INTERNATIONAL LAW | 3.0 | 1 | 0 | 18 | Hours for LW481 |
| LW482 | NATIONAL SECURITY LAW | 3.0 | 1 | 0 | 18 | Hours for LW482 |
| LW490 | SPECIAL TOPICS IN THE LAW | 3.0 | 1 | 0 | 18 | Hours for LW490 |
| MA206 | PROBABILITY & STATISTICS | 3.0 | 1 | 0 | 18 | Hours for MA206 |
| MA364 | ENGINEERING MATHEMATICS | 3.0 | 1 | 0 | 18 | Hours for MA364 |
| MA371 | LINEAR ALGEBRA | 3.0 | 1 | 0 | 18 | Hours for MA371 |
| MA372 | INTRODUCTION TO DISCRETE MATH | 3.0 | 1 | 0 | 18 | Hours for MA372 |
| MA376 | APPLIED STATISTICS | 3.0 | 1 | 0 | 18 | Hours for MA376 |
| MA383 | FOUNDATIONS OF MATH | 3.0 | 1 | 0 | 18 | Hours for MA383 |
| MA386 | INTRO TO NUMERICAL ANALYSIS | 3.0 | 1 | 0 | 18 | Hours for MA386 |
| MA461 | GRAPH THEORY AND NETWORKS | 3.0 | 1 | 0 | 18 | Hours for MA461 |
| MA462 | COMBINATORICS | 3.0 | 1 | 0 | 18 | Hours for MA462 |
| MA476 | MATHEMATICAL STATISTICS | 3.0 | 1 | 0 | 18 | Hours for MA476 |
| MA477 | THEORY & APPL OF DATA SCIENCE | 3.0 | 1 | 0 | 18 | Hours for MA477 |
| MA488 | SPECIAL TOPICS IN MATHEMATICS | 3.0 | 1 | 0 | 18 | Hours for MA488 |
| MA489 | ADV INDIV STUDY IN MATH | 3.0 | 1 | 0 | 18 | Hours for MA489 |
| MG380 | MARKETING | 3.0 | 1 | 0 | 18 | Hours for MG380 |
| MG381 | INTRODUCTION TO MANAGEMENT | 3.0 | 1 | 0 | 18 | Hours for MG381 |
| MG382 | HUMAN RESOURCE MANAGEMENT | 3.0 | 1 | 0 | 18 | Hours for MG382 |
| MG390 | NEGOTIATION FOR LEADERS | 3.0 | 1 | 0 | 18 | Hours for MG390 |
| MG395 | FUNDAMENTALS OF ACCOUNTING | 3.0 | 1 | 0 | 18 | Hours for MG395 |
| MG420 | OPERATIONS MANAGEMENT | 3.0 | 1 | 0 | 18 | Hours for MG420 |
| NE300 | FUNDAMENTALS OF NUCLEAR ENGR | 3.0 | 1 | 0 | 18 | Hours for NE300 |
| PE222 | BADMINTON/PICKLEBALL | 0.5 | 1 | 0 | 18 | Hours for PE222 |
| PE223 | BASKETBALL | 0.5 | 1 | 0 | 2 | Hours for PE223 |
| PE238 | GOLF | 0.5 | 1 | 0 | 18 | Hours for PE238 |
| PE244 | JUDO | 0.5 | 1 | 0 | 18 | Hours for PE244 |
| PE245 | OLYMPIC WEIGHTLIFTING | 0.5 | 1 | 0 | 20 | Hours for PE245 |
| PE248 | INDOOR ROCK CLIMBING | 0.5 | 1 | 0 | 18 | Hours for PE248 |
| PE262 | STRENGTH DEVELOPMENT | 0.5 | 1 | 0 | 20 | Hours for PE262 |
| PE264 | TENNIS | 0.5 | 1 | 0 | 18 | Hours for PE264 |
| PE266 | VOLLEYBALL | 0.5 | 1 | 0 | 30 | Hours for PE266 |
| PE267 | YOGA | 0.5 | 1 | 0 | 24 | Hours for PE267 |
| PH202 | PHYSICS II | 4.0 | 1 | 0 | 18 | Hours for PH202 |
| PH365 | MODERN PHYSICS | 3.0 | 1 | 0 | 18 | Hours for PH365 |
| PH384 | APPLIED OPTICS | 3.0 | 1 | 0 | 18 | Hours for PH384 |
| PL300 | MILITARY LEADERSHIP | 3.0 | 1 | 0 | 18 | Hours for PL300 |
| PL361 | RESEARCH METHODS I | 3.0 | 1 | 0 | 18 | Hours for PL361 |
| PL383 | SOCIAL PSYCHOLOGY | 3.0 | 1 | 0 | 18 | Hours for PL383 |
| PL387 | FOUNDATIONS OF COUNSELING | 3.0 | 1 | 0 | 18 | Hours for PL387 |
| PL390 | BIOLOGICAL PSYCHOLOGY | 3.0 | 1 | 0 | 18 | Hours for PL390 |
| PL392 | COGNITIVE PSYCHOLOGY | 3.0 | 1 | 0 | 18 | Hours for PL392 |
| PL470 | TOPICS-BEHAVIOR SCI/LDRSHIP | 3.0 | 1 | 0 | 18 | Hours for PL470 |
| PL470A | TOPICS-BEHAVIOR SCI/LDRSHIP | 3.0 | 1 | 0 | 18 | Hours for PL470A |
| PL479 | LEADING CHANGING ORGANIZATIONS | 3.0 | 1 | 0 | 18 | Hours for PL479 |
| PY201 | PHILOSOPHY & ETHICAL REASONING | 3.0 | 1 | 0 | 18 | Hours for PY201 |
| PY325 | MILITARY ETHICS | 3.0 | 1 | 0 | 18 | Hours for PY325 |
| PY355 | PHILOSOPHY OF MIND | 3.0 | 1 | 0 | 18 | Hours for PY355 |
| PY395 | SPECIAL TOPICS IN PHILOSOPHY | 3.0 | 1 | 0 | 18 | Hours for PY395 |
| SE301 | FNDTN ENGIN DSGN & SYS MGMT | 3.0 | 1 | 0 | 18 | Hours for SE301 |
| SE370 | COMPUTER AIDED SYSTEMS ENG | 3.0 | 1 | 0 | 18 | Hours for SE370 |
| SE385 | DECISION ANALYSIS | 3.0 | 1 | 0 | 18 | Hours for SE385 |
| SE388 | STOCHASTIC MODELS | 3.0 | 1 | 0 | 18 | Hours for SE388 |
| SE491 | RSRCH PROJ IN SYS ENG/ENG MGMT | 3.0 | 1 | 0 | 18 | Hours for SE491 |
| SS201 | ECONOMICS-PRINCIPLES/PROBLEMS | 3.0 | 1 | 0 | 18 | Hours for SS201 |
| SS202 | AMERICAN POLITICS | 3.0 | 1 | 0 | 18 | Hours for SS202 |
| SS307 | INTERNATIONAL RELATIONS | 3.0 | 1 | 0 | 18 | Hours for SS307 |
| SS364 | COMPETITION AND STRATEGY | 3.0 | 1 | 0 | 18 | Hours for SS364 |
| SS366 | COMPARATIVE POLITICS | 3.0 | 1 | 0 | 18 | Hours for SS366 |
| SS375 | POL OF THE POST-SOVIET STATES | 3.0 | 1 | 0 | 18 | Hours for SS375 |
| SS383 | POLITICS OF THE MIDDLE EAST | 3.0 | 1 | 0 | 18 | Hours for SS383 |
| SS386 | POLITICAL THOUGHT | 3.0 | 1 | 0 | 18 | Hours for SS386 |
| SS387 | PUBLIC ECONOMICS | 3.0 | 1 | 0 | 18 | Hours for SS387 |
| SS388 | INTERMEDIATE MACROECONOMICS | 3.0 | 1 | 0 | 18 | Hours for SS388 |
| SS394 | FUND. FINANCIAL DATA ANALYSIS | 3.0 | 1 | 0 | 18 | Hours for SS394 |
| SS465 | TERRORISM: NEW CHALLENGES | 3.0 | 1 | 0 | 18 | Hours for SS465 |
| SS480 | PUBLIC POLICYMAKING PROCESS | 3.0 | 1 | 0 | 18 | Hours for SS480 |
| SS483 | NATIONAL SECURITY SEMINAR | 3.0 | 1 | 0 | 18 | Hours for SS483 |
| SS484 | INTERNATIONAL ECONOMICS | 3.0 | 1 | 0 | 18 | Hours for SS484 |
| SS487 | INT'L POLITICAL ECONOMY | 3.0 | 1 | 0 | 18 | Hours for SS487 |
| XE472 | DYNAMIC MODELING AND CONTROL | 3.0 | 1 | 0 | 18 | Hours for XE472 |
| XH300 | PURPOSE | 3.0 | 1 | 0 | 18 | Hours for XH300 |
| ZH315 | MODERN REGIONAL HISTORY | 3.0 | 1 | 0 | 18 | Hours for ZH315 |
| ZH325 | TOPICS IN REGIONAL HISTORY | 3.0 | 1 | 0 | 18 | Hours for ZH325 |
| ZH337 | REGIONAL POLITICAL SYSTEMS | 3.0 | 1 | 0 | 18 | Hours for ZH337 |
| ZH345 | TOPICS IN MILITARY HISTORY | 3.0 | 1 | 0 | 18 | Hours for ZH345 |
| ZH347 | INT'L ORGNZTNS & INSTITUTIONS | 3.0 | 1 | 0 | 18 | Hours for ZH347 |
| ZH355 | FOREIGN PERSPECTIVES | 3.0 | 1 | 0 | 18 | Hours for ZH355 |
| ZH365 | POLITICS AND DIPLOMACY | 3.0 | 1 | 0 | 18 | Hours for ZH365 |
| ZH367 | TOPICS IN MICROECONOMICS | 3.0 | 1 | 0 | 18 | Hours for ZH367 |
| ZH377 | TOPICS IN MACROECONOMICS | 3.0 | 1 | 0 | 18 | Hours for ZH377 |
| ZH427 | TOPICS IN COMPARATIVE POLITICS | 3.0 | 1 | 0 | 18 | Hours for ZH427 |
| ZH447 | TOPICS: INTERNATIONAL POLITICS | 3.0 | 1 | 0 | 18 | Hours for ZH447 |
| ZH467 | TOPICS-INTERNATIONAL ECONOMICS | 3.0 | 1 | 0 | 18 | Hours for ZH467 |
| ZH477 | TOPICS-INT'L BUSINESS/FINANCE | 3.0 | 1 | 0 | 18 | Hours for ZH477 |
