Part 3 · Term offerings
2030 Fall course offerings
| Course | Title | Credit hours | Sections | Enrolled | Seats | Details |
|---|---|---|---|---|---|---|
| AE189 | IND STUDY IN AEROSPACE ENG 1CR | 1.0 | 1 | 0 | 18 | Hours for AE189 |
| AE287 | INTRODUCTION TO AERONAUTICS | 3.0 | 4 | 0 | 72 | Hours for AE287 |
| AE289 | IND STUDY IN AEROSPACE ENG 2CR | 2.0 | 1 | 0 | 18 | Hours for AE289 |
| AE389 | IND STUDY IN AEROSPACE ENG | 3.0 | 1 | 0 | 18 | Hours for AE389 |
| AE400 | AEROSPACE SEMINAR | 1.0 | 2 | 0 | 36 | Hours for AE400 |
| AE489 | ADV IND STUDY IN AEROSPACE ENG | 3.0 | 1 | 0 | 18 | Hours for AE489 |
| AE498 | AEROSPACE ENGINEERING DESIGN I | 3.5 | 2 | 0 | 36 | Hours for AE498 |
| AI105 | COMPUTING FUNDAMENTALS | 3.0 | 31 | 0 | 558 | Hours for AI105 |
| AI300 | PROGRAMMING FUNDAMENTALS | 3.0 | 4 | 0 | 72 | Hours for AI300 |
| AI380 | FOUNDATIONS ARTIFICIAL INTEL | 3.0 | 2 | 0 | 36 | Hours for AI380 |
| AM300 | INTRO TO MECH ENGINEERING | 3.0 | 5 | 0 | 90 | Hours for AM300 |
| AM450 | MECHANICAL SYS W/ ARMY APPL | 3.0 | 2 | 0 | 36 | Hours for AM450 |
| CE189 | INDEPENDENT STUDY IN CE (1CR) | 1.0 | 10 | 0 | 180 | Hours for CE189 |
| CE189A | INDEPENDENT STUDY IN CE (1CR) | 1.0 | 10 | 0 | 180 | Hours for CE189A |
| CE189B | INDEPENDENT STUDY IN CE (1CR) | 1.0 | 10 | 0 | 180 | Hours for CE189B |
| CE189C | INDEPENDENT STUDY IN CE (1CR) | 1.0 | 1 | 0 | 18 | Hours for CE189C |
| CE201 | INTRO TO CIVIL ENGINEERING | 1.0 | 3 | 0 | 54 | Hours for CE201 |
| CE289 | INDEPENDENT STUDY IN CE (2CR) | 2.0 | 10 | 0 | 180 | Hours for CE289 |
| CE289A | INDEPENDENT STUDY IN CE (2CR) | 2.0 | 10 | 0 | 180 | Hours for CE289A |
| CE350 | INFRASTRUCTURE ENGINEERING | 3.0 | 9 | 0 | 171 | Hours for CE350 |
| CE389 | INDEPENDENT STUDY IN CE (3CR) | 3.0 | 10 | 0 | 180 | Hours for CE389 |
| CE389A | INDEPENDENT STUDY IN CE (3CR) | 3.0 | 10 | 0 | 180 | Hours for CE389A |
| CE403 | STRUCTURAL ANALYSIS | 3.0 | 3 | 0 | 54 | Hours for CE403 |
| CE450 | CONSTRUCTION MANAGEMENT | 3.0 | 8 | 0 | 144 | Hours for CE450 |
| CE472 | ADV SOIL MECHNCS/FNDTN ENGRNG | 3.0 | 1 | 0 | 18 | Hours for CE472 |
| CE483 | DSN CONC STRUCTURES | 3.5 | 2 | 0 | 38 | Hours for CE483 |
| CE489 | ADV IND STUDY CIVIL ENGRING | 3.0 | 10 | 0 | 180 | Hours for CE489 |
| CE489A | ADV IND STUDY CIVIL ENGRING | 3.0 | 10 | 0 | 180 | Hours for CE489A |
| CE493 | CIV ENG CAPSTONE DESIGN I | 3.5 | 15 | 0 | 75 | Hours for CE493 |
| CE495 | TRANSPORTATION ENGINEERING | 3.0 | 1 | 0 | 18 | Hours for CE495 |
| CH101 | GENERAL CHEMISTRY I | 4.0 | 36 | 0 | 720 | Hours for CH101 |
| CH102 | GENERAL CHEMISTRY II | 4.0 | 4 | 0 | 56 | Hours for CH102 |
| CH151 | ADV GENERAL CHEMISTRY I | 4.0 | 4 | 0 | 76 | Hours for CH151 |
| CH275 | BIOLOGY | 4.0 | 13 | 0 | 221 | Hours for CH275 |
| CH289 | INTRODUCTION TO RESEARCH I | 1.0 | 21 | 0 | 105 | Hours for CH289 |
| CH289A | INTRODUCTION TO RESEARCH I(A) | 1.0 | 1 | 0 | 18 | Hours for CH289A |
| CH290 | INTRODUCTION TO RESEARCH II | 1.0 | 16 | 0 | 80 | Hours for CH290 |
| CH290A | INTRODUCTION TO RESEARCH II(A) | 1.0 | 1 | 0 | 18 | Hours for CH290A |
| CH291 | HEALTHCARE PROFESSIONS SEM I | 1.0 | 3 | 0 | 45 | Hours for CH291 |
| CH350 | BIOPROCESS ENGINEERING | 3.0 | 1 | 0 | 18 | Hours for CH350 |
| CH363 | SEPARATION PROCESSES | 3.5 | 3 | 0 | 48 | Hours for CH363 |
| CH365 | CHEMICAL ENG THERMODYNAMICS | 3.0 | 2 | 0 | 30 | Hours for CH365 |
| CH375 | ADVANCED BIOLOGY | 4.0 | 3 | 0 | 57 | Hours for CH375 |
| CH376 | ADV. TECH IN LIGHT MICROSCOPY | 3.0 | 1 | 0 | 10 | Hours for CH376 |
| CH383 | ORGANIC CHEMISTRY I | 3.5 | 5 | 0 | 100 | Hours for CH383 |
| CH385 | INTRODUCTION TO CELL BIOLOGY | 3.5 | 2 | 0 | 40 | Hours for CH385 |
| CH387 | HUMAN PHYSIOLOGY | 3.5 | 0 | 0 | 0 | Hours for CH387 |
| CH389 | ADVANCED LAB PROJECTS I | 2.0 | 21 | 0 | 378 | Hours for CH389 |
| CH390 | ADVANCED LAB PROJECTS II | 2.0 | 10 | 0 | 180 | Hours for CH390 |
| CH391 | ADV LAB PROJECTS III | 2.0 | 16 | 0 | 288 | Hours for CH391 |
| CH392 | ADVANCED LAB PROJECTS IV | 2.0 | 16 | 0 | 288 | Hours for CH392 |
| CH399 | TOPICS IN CHEM/LS/CHMENG | 3.0 | 0 | 0 | 0 | Hours for CH399 |
| CH457 | MICROBIOLOGY | 3.5 | 2 | 0 | 38 | Hours for CH457 |
| CH459 | CHEM ENGR LABORATORY | 3.5 | 2 | 0 | 28 | Hours for CH459 |
| CH472 | INORGANIC CHEMISTRY | 3.5 | 2 | 0 | 36 | Hours for CH472 |
| CH474 | INSTRU METHODS OF ANALYSIS | 3.5 | 2 | 0 | 18 | Hours for CH474 |
| CH481 | PHYSICAL CHEMISTRY I | 3.5 | 2 | 0 | 36 | Hours for CH481 |
| CH485 | HEAT AND MASS TRANSFER | 3.5 | 2 | 0 | 30 | Hours for CH485 |
| CH489 | INDIVIDUAL RESEARCH I | 3.0 | 20 | 0 | 100 | Hours for CH489 |
| CH489A | IND RESEARCH I | 3.0 | 1 | 0 | 18 | Hours for CH489A |
| CH490 | INDIVIDUAL RESEARCH II | 3.0 | 16 | 0 | 80 | Hours for CH490 |
| CH491 | ADVANCED INDIVIDUAL STUDY I | 3.0 | 16 | 0 | 80 | Hours for CH491 |
| CH492 | ADVANCED INDIVIDUAL STUDY II | 3.0 | 11 | 0 | 55 | Hours for CH492 |
| CS380 | COMPUTER SYSTEMS & ORGANIZATN | 3.5 | 3 | 0 | 42 | Hours for CS380 |
| CS384 | DATA STRUCTURES | 3.0 | 1 | 0 | 18 | Hours for CS384 |
| CS385 | DESIGN & ANALYS-ALGORITHMS | 3.0 | 2 | 0 | 36 | Hours for CS385 |
| CS387 | IND STUDY IN COMPUTER SCI 1CR | 1.0 | 1 | 0 | 18 | Hours for CS387 |
| CS387A | IND STUDY IN COMP SCI 1CR - A | 1.0 | 1 | 0 | 18 | Hours for CS387A |
| CS388 | IND STUDY IN COMPUTER SCI 2CR | 2.0 | 1 | 0 | 18 | Hours for CS388 |
| CS389 | IND STUDY IN COMPUTER SCIENCE | 3.0 | 1 | 0 | 18 | Hours for CS389 |
| CS389A | IND STUDY IN COMPUTER SCIENCE | 3.0 | 1 | 0 | 18 | Hours for CS389A |
| CS393 | DATABASE SYSTEMS | 3.0 | 3 | 0 | 54 | Hours for CS393 |
| CS478 | PROGRAMMING LANGUAGES | 3.0 | 2 | 0 | 36 | Hours for CS478 |
| CS481 | OPERATING SYSTEMS | 3.0 | 3 | 0 | 54 | Hours for CS481 |
| CS484 | ADVANCED COMPUTER NETWORKS | 3.0 | 1 | 0 | 18 | Hours for CS484 |
| CS485 | SPEC TOPICS IN COMPUTER SCI | 3.0 | 1 | 0 | 18 | Hours for CS485 |
| CS485A | SPEC TOPICS IN COMPUTER SCI A | 3.0 | 1 | 0 | 18 | Hours for CS485A |
| CS486 | INTELLIGENT SYSTEMS FOUNDATION | 3.0 | 2 | 0 | 36 | Hours for CS486 |
| CS489 | ADV IND STUDY COMPUTER SCI | 3.0 | 2 | 0 | 36 | Hours for CS489 |
| CS489A | ADV IND STUDY COMPUTER SCI | 3.0 | 1 | 0 | 18 | Hours for CS489A |
| CY300 | PROGRAMMING FUNDAMENTALS | 3.0 | 7 | 0 | 126 | Hours for CY300 |
| CY305 | TECH INNOV IN EMERGING WARFARE | 3.0 | 20 | 0 | 380 | Hours for CY305 |
| CY350 | COMPUTER NETWORKS | 3.0 | 6 | 0 | 90 | Hours for CY350 |
| CY355 | CYBER FOUNDATIONS - COMPUTING | 3.0 | 4 | 0 | 72 | Hours for CY355 |
| CY387 | IND STUDY IN CYBER SCI 1CR | 1.0 | 2 | 0 | 36 | Hours for CY387 |
| CY388 | IND STUDY IN CYBER SCI 2CR | 2.0 | 2 | 0 | 36 | Hours for CY388 |
| CY389 | IND STUDY IN CYBER SCI 3CR | 3.0 | 1 | 0 | 18 | Hours for CY389 |
| CY389A | IND STUDY IN CYBER SCI 3CR - A | 3.0 | 5 | 0 | 90 | Hours for CY389A |
| CY392 | DEFENSIVE CYBER OPERATIONS | 3.0 | 1 | 0 | 18 | Hours for CY392 |
| CY450 | CYBER SECURITY ENGINEERING | 3.0 | 5 | 0 | 100 | Hours for CY450 |
| CY460 | CYBER POLICY, STRATEGY, & OPNS | 3.0 | 2 | 0 | 36 | Hours for CY460 |
| CY489 | ADV IND STUDY CYBER SCI 3CR | 3.0 | 2 | 0 | 36 | Hours for CY489 |
| EE300 | FUNDAMENTALS OF DIGITAL LOGIC | 3.0 | 2 | 0 | 38 | Hours for EE300 |
| EE301 | FUNDAMENTALS OF ELEC ENGIN | 3.5 | 8 | 0 | 144 | Hours for EE301 |
| EE360 | FUNDAMENTALS OF DIGITAL LOGIC | 3.5 | 2 | 0 | 36 | Hours for EE360 |
| EE362 | INTRODUCTION TO ELECTRONICS | 3.5 | 2 | 0 | 30 | Hours for EE362 |
| EE377 | ELECTRICAL POWER ENGNRNG | 3.0 | 1 | 0 | 19 | Hours for EE377 |
| EE381 | SIGNALS AND SYSTEMS | 3.5 | 3 | 0 | 57 | Hours for EE381 |
| EE387 | IND STUDY IN ELECT ENG 1CR | 1.0 | 6 | 0 | 108 | Hours for EE387 |
| EE387A | IND STUDY IN ELECT ENG 1CR - A | 1.0 | 1 | 0 | 18 | Hours for EE387A |
| EE388 | IND STUDY IN ELECT ENG 2CR | 2.0 | 6 | 0 | 108 | Hours for EE388 |
| EE389 | IND STUDY IN ELECT ENG 3CR | 3.0 | 3 | 0 | 54 | Hours for EE389 |
| EE389A | IND STUDY IN ELECT ENG 3CR - A | 3.0 | 1 | 0 | 18 | Hours for EE389A |
| EE480 | OPTICAL FIBER COMMUNICATIONS | 3.0 | 1 | 0 | 18 | Hours for EE480 |
| EE489 | ADV IND STUDY IN ELECT ENGR | 3.0 | 4 | 0 | 72 | Hours for EE489 |
| EM381 | ENGINEERING ECONOMY | 3.0 | 4 | 0 | 72 | Hours for EM381 |
| EM384 | ANYL METH FOR ENGR MANAGEMENT | 3.0 | 9 | 0 | 162 | Hours for EM384 |
| EM411 | PROJECT MANAGEMENT | 3.5 | 5 | 0 | 95 | Hours for EM411 |
| EM420 | PRODUCTION OPERATIONS MGMT | 3.0 | 5 | 0 | 95 | Hours for EM420 |
| EM481 | SYSTEMS SIMULATION | 3.5 | 4 | 0 | 76 | Hours for EM481 |
| EN311 | ANCIENT TO EARLY MODERN LIT | 3.0 | 1 | 0 | 18 | Hours for EN311 |
| EN321 | AMERICAN LITERATURE I | 3.0 | 1 | 0 | 18 | Hours for EN321 |
| EN351 | WORLD LITERATURE | 3.0 | 1 | 0 | 18 | Hours for EN351 |
| EN354A | SPECIAL TOPICS COLLOQUIUM - A | 3.0 | 0 | 0 | 0 | Hours for EN354A |
| EN361 | POETRY | 3.0 | 1 | 0 | 18 | Hours for EN361 |
| EV201 | INTRO TO ENV ENG & DESIGN | 3.0 | 1 | 0 | 18 | Hours for EV201 |
| EV289A | INTRO IND STUDY & RESEARCH | 1.0 | 1 | 0 | 18 | Hours for EV289A |
| EV289B | INTRO IND STUDY & RESEARCH II | 1.0 | 1 | 0 | 18 | Hours for EV289B |
| EV389A | INTER IND STUDY & RESEARCH | 2.0 | 1 | 0 | 18 | Hours for EV389A |
| EV389C | INTER IND STUDY & RESEARCH II | 2.0 | 1 | 0 | 18 | Hours for EV389C |
| EV402 | BIOCHEMICAL TREATMENT | 3.5 | 1 | 0 | 18 | Hours for EV402 |
| EV450 | ENV ENG FOR COMMUNITY DEVELOP | 3.0 | 10 | 0 | 180 | Hours for EV450 |
| EV489A | ADVANCED INDIVIDUAL STUDY I | 3.0 | 1 | 0 | 18 | Hours for EV489A |
| EV489B | ADVANCED INDIVIDUAL STUDY II | 3.0 | 1 | 0 | 18 | Hours for EV489B |
| EV489C | ADV IND STUDY AND RESEARCH III | 3.0 | 1 | 0 | 18 | Hours for EV489C |
| EV490 | ENVIRON ENG DESIGN | 3.5 | 1 | 0 | 18 | Hours for EV490 |
| GE203 | GEOGRAPHY | 3.0 | 34 | 0 | 612 | Hours for GE203 |
| GE205 | FOUNDATIONS IN GEOGRAPHY | 3.0 | 2 | 0 | 36 | Hours for GE205 |
| GE299 | INTRO IND STUDY & RESEARCH | 1.0 | 1 | 0 | 18 | Hours for GE299 |
| GE299A | INTRO IND STUDY & RESEARCH | 1.0 | 1 | 0 | 18 | Hours for GE299A |
| GE299B | INTRO IND STUDY & RESEARCH | 1.0 | 1 | 0 | 18 | Hours for GE299B |
| GE300 | GLOBAL ENVIRONMENTAL SYSTEMS | 3.0 | 2 | 0 | 36 | Hours for GE300 |
| GE305 | GEOGRAPHIC RESEARCH METHODS | 3.0 | 2 | 0 | 30 | Hours for GE305 |
| GE310 | GEOG INFORMATION SYSTEMS | 3.0 | 1 | 0 | 18 | Hours for GE310 |
| GE321 | CLIMATOLOGY | 3.0 | 2 | 0 | 24 | Hours for GE321 |
| GE333 | PHYSICAL GEOLOGY | 3.5 | 2 | 0 | 30 | Hours for GE333 |
| GE340 | GEOGRAPHY OF GLOBAL CULTURES | 3.0 | 3 | 0 | 54 | Hours for GE340 |
| GE343 | GEOGRAPHY OF RUSSIA | 3.0 | 1 | 0 | 19 | Hours for GE343 |
| GE345 | GEOGRAPHY OF THE MIDDLE EAST | 3.0 | 1 | 0 | 18 | Hours for GE345 |
| GE346 | GEOGRAPHY OF EUROPE | 3.0 | 0 | 0 | 0 | Hours for GE346 |
| GE347 | GEOGRAPHY OF LATIN AMERICA | 3.0 | 2 | 0 | 26 | Hours for GE347 |
| GE351 | LAND USE PLAN & MGT | 3.0 | 2 | 0 | 34 | Hours for GE351 |
| GE352 | URBAN GEOGRAPHY | 3.0 | 0 | 0 | 0 | Hours for GE352 |
| GE354 | NATURAL HAZARDS AND RISK | 3.0 | 0 | 0 | 0 | Hours for GE354 |
| GE373 | REMOTE SENSING | 3.0 | 3 | 0 | 54 | Hours for GE373 |
| GE378 | CARTOGRAPHY | 3.0 | 3 | 0 | 54 | Hours for GE378 |
| GE380 | SURVEYING | 3.5 | 3 | 0 | 42 | Hours for GE380 |
| GE399A | INTER IND STUDY & RESEARCH I | 2.0 | 1 | 0 | 18 | Hours for GE399A |
| GE399B | INTER IND STUDY & RESEARCH II | 2.0 | 1 | 0 | 18 | Hours for GE399B |
| GE431 | ECOLOGY | 3.0 | 2 | 0 | 24 | Hours for GE431 |
| GE495 | HONORS SEMINAR IN GEOGRAPHY | 3.0 | 1 | 0 | 18 | Hours for GE495 |
| GE496 | COLLOQUIUM IN GEOGRAPHY | 3.0 | 0 | 0 | 0 | Hours for GE496 |
| GE498 | ADV GEOGRAPHIC INFORMATION SYS | 3.0 | 2 | 0 | 36 | Hours for GE498 |
| GE499A | ADVANCED INDIVIDUAL STUDY I | 3.0 | 1 | 0 | 18 | Hours for GE499A |
| GE499B | ADVANCED INDIVIDUAL STUDY II | 3.0 | 1 | 0 | 18 | Hours for GE499B |
| HI105 | HISTORY OF THE UNITED STATES | 3.0 | 20 | 0 | 220 | Hours for HI105 |
| HI108W | FOUNDATIONS OF MODERN WORLD | 3.0 | 18 | 0 | 252 | Hours for HI108W |
| HI155 | ADVANCED HISTORY OF THE U.S. | 3.0 | 3 | 0 | 33 | Hours for HI155 |
| HI158W | ADV FOUNDATIONS MODERN WORLD | 3.0 | 3 | 0 | 39 | Hours for HI158W |
| HI301 | HIST OF MILITARY ART TO 1900 | 3.0 | 27 | 0 | 486 | Hours for HI301 |
| HI301X | HIST OF MILITARY ART TO 1900 | 3.0 | 6 | 0 | 108 | Hours for HI301X |
| HI302 | HIST OF MIL ART 1900- PRESENT | 3.0 | 29 | 0 | 522 | Hours for HI302 |
| HI302X | HIST OF MIL ART 1900- PRESENT | 3.0 | 7 | 0 | 98 | Hours for HI302X |
| HI337 | CHINA: EMPIRE, REPUBLIC, & MAO | 3.0 | 3 | 0 | 42 | Hours for HI337 |
| HI340 | COLONIAL AMERICA | 3.0 | 1 | 0 | 18 | Hours for HI340 |
| HI345 | MODERN AFRICA | 3.0 | 1 | 0 | 18 | Hours for HI345 |
| HI359 | ERA OF THE SECOND WORLD WAR | 3.0 | 2 | 0 | 30 | Hours for HI359 |
| HI368 | MOD CENTRAL & E. EUR,1896-1989 | 3.0 | 2 | 0 | 20 | Hours for HI368 |
| HI372 | US FGN RELATIONS SINCE 1898 | 3.0 | 2 | 0 | 24 | Hours for HI372 |
| HI381 | HISTORY OF IRREGULAR WARFARE | 3.0 | 3 | 0 | 39 | Hours for HI381 |
| HI396 | THEODORE ROOSEVELT'S AMERICA | 3.0 | 2 | 0 | 26 | Hours for HI396 |
| HI498 | COLLOQUIUM IN HISTORY | 3.0 | 26 | 0 | 130 | Hours for HI498 |
| HX400 | INTEGRATIVE EXPERIENCE IN HIST | 0.0 | 1 | 0 | 18 | Hours for HX400 |
| KN360 | BIOMECHANICS OF HUMAN MOVEMENT | 3.0 | 1 | 0 | 19 | Hours for KN360 |
| KN455 | PSYCHOLOGY OF EXERCISE | 3.0 | 1 | 0 | 18 | Hours for KN455 |
| KN460 | EXERCISE PHYSIOLOGY | 3.5 | 2 | 0 | 16 | Hours for KN460 |
| KN470 | FITNESS ASSESSMENT AND RX | 3.0 | 1 | 0 | 18 | Hours for KN470 |
| KN491 | INDIV RESEARCH IN KINESIOLOGY | 1.0 | 1 | 0 | 3 | Hours for KN491 |
| KN492 | INDIV RESEARCH IN KINESIOLOGY | 2.0 | 1 | 0 | 3 | Hours for KN492 |
| KN493 | INDIV RESEARCH IN KINESIOLOGY | 3.0 | 1 | 0 | 3 | Hours for KN493 |
| LA203 | ARABIC I (STANDARD) | 3.5 | 8 | 0 | 144 | Hours for LA203 |
| LA371 | INTENSIVE INTERMEDIATE ARABIC | 4.0 | 2 | 0 | 28 | Hours for LA371 |
| LA475 | ARABIC RDG/WRTG THRU MEDIA | 3.0 | 1 | 0 | 18 | Hours for LA475 |
| LA483 | ARAB CIVILIZATION I | 3.0 | 1 | 0 | 18 | Hours for LA483 |
| LA485 | ARABIC LITERATURE I | 3.0 | 1 | 0 | 18 | Hours for LA485 |
| LA487 | ADV IND STUDY-ARABIC | 3.0 | 1 | 0 | 18 | Hours for LA487 |
| LC203 | CHINESE I (STANDARD) | 3.5 | 10 | 0 | 180 | Hours for LC203 |
| LC371 | INTENSIVE INTERMEDIATE CHINESE | 4.0 | 4 | 0 | 48 | Hours for LC371 |
| LC475 | CHINESE RDG/WRTG THRU MEDIA | 3.0 | 1 | 0 | 16 | Hours for LC475 |
| LC483 | CHINESE CIVILIZATION I | 3.0 | 2 | 0 | 30 | Hours for LC483 |
| LC485 | CHINESE LITERATURE I | 3.0 | 1 | 0 | 18 | Hours for LC485 |
| LC487 | ADV IND STUDY-CHINESE | 3.0 | 1 | 0 | 18 | Hours for LC487 |
| LE101 | ACDMC RDG/WRTG INTL CDTS I | 3.5 | 1 | 0 | 18 | Hours for LE101 |
| LF203 | FRENCH I (STANDARD) | 3.5 | 8 | 0 | 144 | Hours for LF203 |
| LF371 | INTENSIVE INTERMEDIATE FRENCH | 4.0 | 5 | 0 | 90 | Hours for LF371 |
| LF475 | FRENCH RDG/WRTG THRU MEDIA | 3.0 | 3 | 0 | 42 | Hours for LF475 |
| LF485 | SURVEY OF FRENCH LIT I | 3.0 | 1 | 0 | 18 | Hours for LF485 |
| LF487 | ADV IND STUDY-FRENCH | 3.0 | 1 | 0 | 18 | Hours for LF487 |
| LG203 | GERMAN I (STANDARD) | 3.5 | 7 | 0 | 126 | Hours for LG203 |
| LG371 | INTENSIVE INTERMEDIATE GERMAN | 4.0 | 3 | 0 | 48 | Hours for LG371 |
| LG475 | GERMAN RDG/WRTG THRU MEDIA | 3.0 | 1 | 0 | 18 | Hours for LG475 |
| LG483 | GERMAN CIVILIZATION I | 3.0 | 1 | 0 | 18 | Hours for LG483 |
| LG485 | SURVEY OF GERMAN LIT I | 3.0 | 1 | 0 | 18 | Hours for LG485 |
| LG487 | ADV IND STUDY-GERMAN | 3.0 | 1 | 0 | 18 | Hours for LG487 |
| LN287 | INTRO IND STUDY - FGN LANGS | 1.0 | 6 | 0 | 48 | Hours for LN287 |
| LN380 | NATURE OF MODERN LANGUAGES | 3.0 | 2 | 0 | 30 | Hours for LN380 |
| LN387 | IND STUDY - FGN LANGS | 2.0 | 1 | 0 | 18 | Hours for LN387 |
| LP203 | PORTUGUESE I (STANDARD) | 3.5 | 10 | 0 | 180 | Hours for LP203 |
| LP371 | INTENSIVE INTERMED. PORTUGUESE | 4.0 | 2 | 0 | 22 | Hours for LP371 |
| LP475 | PORTUGUESE RDG/WRTG THRU MEDIA | 3.0 | 1 | 0 | 18 | Hours for LP475 |
| LP483 | PORTUGUESE CIVILIZATION I | 3.0 | 1 | 0 | 18 | Hours for LP483 |
| LP485 | SURVEY OF PORTUGUESE LIT I | 3.0 | 1 | 0 | 18 | Hours for LP485 |
| LP487 | ADV IND STUDY-PORTUGUESE | 3.0 | 1 | 0 | 18 | Hours for LP487 |
| LR203 | RUSSIAN I (STANDARD) | 3.5 | 10 | 0 | 180 | Hours for LR203 |
| LR371 | INTENSIVE INTERMEDIATE RUSSIAN | 4.0 | 2 | 0 | 36 | Hours for LR371 |
| LR475 | RUSSIAN RDG/WRTG THRU MEDIA | 3.0 | 1 | 0 | 18 | Hours for LR475 |
| LR483 | RUSSIAN CIV I | 3.0 | 1 | 0 | 18 | Hours for LR483 |
| LR485 | SURVEY OF RUSSIAN LITERATURE I | 3.0 | 1 | 0 | 18 | Hours for LR485 |
| LR487 | ADV IND STUDY-RUSSIAN | 3.0 | 1 | 0 | 18 | Hours for LR487 |
| LS203 | SPANISH I (STANDARD) | 3.5 | 4 | 0 | 72 | Hours for LS203 |
| LS371 | INTENSIVE INTERMEDIATE SPANISH | 4.0 | 4 | 0 | 76 | Hours for LS371 |
| LS475 | SPANISH RDG/WRTG THRU MEDIA | 3.0 | 4 | 0 | 72 | Hours for LS475 |
| LS483 | SPANISH CIV AND CULTURE | 3.0 | 1 | 0 | 18 | Hours for LS483 |
| LS485 | SPANISH-AMERICAN LITERATURE | 3.0 | 1 | 0 | 18 | Hours for LS485 |
| LS487 | ADV IND STUDY-SPANISH | 3.0 | 1 | 0 | 18 | Hours for LS487 |
| LW310 | INTRO TO LEGAL METHOD | 3.0 | 4 | 0 | 76 | Hours for LW310 |
| LW403 | CONSTITUTIONAL/MILITARY LAW | 3.0 | 25 | 0 | 650 | Hours for LW403 |
| LW403L | CONSTITUTIONAL/MILITARY LAW | 3.0 | 3 | 0 | 57 | Hours for LW403L |
| LW462 | CYBER LAW | 3.0 | 2 | 0 | 26 | Hours for LW462 |
| LW472 | CRIMINAL LAW | 3.0 | 2 | 0 | 26 | Hours for LW472 |
| LW473 | ENVIRONMENTAL LAW | 3.0 | 2 | 0 | 28 | Hours for LW473 |
| LW474 | LAW OF ARMED CONFLICT | 3.0 | 3 | 0 | 45 | Hours for LW474 |
| LW481 | INTERNATIONAL LAW | 3.0 | 2 | 0 | 34 | Hours for LW481 |
| LW482 | NATIONAL SECURITY LAW | 3.0 | 3 | 0 | 54 | Hours for LW482 |
| LW488 | BUSINESS LAW | 3.0 | 2 | 0 | 38 | Hours for LW488 |
| LW489 | SEMINAR & INDEP RESEARCH | 3.0 | 1 | 0 | 18 | Hours for LW489 |
| LW490 | SPECIAL TOPICS IN THE LAW | 3.0 | 0 | 0 | 0 | Hours for LW490 |
| LW490A | SPECIAL TOPICS IN THE LAW - A | 3.0 | 2 | 0 | 24 | Hours for LW490A |
| LW490B | SPECIAL TOPICS IN THE LAW - B | 3.0 | 2 | 0 | 24 | Hours for LW490B |
| LW498 | THESIS I: PROPOSAL & RESEARCH | 3.0 | 1 | 0 | 19 | Hours for LW498 |
| LZ203 | PERSIAN I (STANDARD) | 3.5 | 4 | 0 | 72 | Hours for LZ203 |
| LZ371 | INTENSIVE INTERMEDIATE PERSIAN | 4.0 | 2 | 0 | 36 | Hours for LZ371 |
| LZ475 | PERSIAN RDG/WRTG THRU MEDIA | 3.0 | 1 | 0 | 18 | Hours for LZ475 |
| LZ487 | ADV IND STUDY-PERSIAN | 3.0 | 1 | 0 | 18 | Hours for LZ487 |
| MA103 | DATA-DRIVEN MODELING | 4.5 | 61 | 0 | 1098 | Hours for MA103 |
| MA104 | CALCULUS I | 4.5 | 1 | 0 | 13 | Hours for MA104 |
| MA153 | MATH MODELING/INTRO DIF EQ | 4.5 | 12 | 0 | 240 | Hours for MA153 |
| MA205 | CALCULUS II | 4.0 | 15 | 0 | 270 | Hours for MA205 |
| MA206 | PROBABILITY & STATISTICS | 3.0 | 33 | 0 | 594 | Hours for MA206 |
| MA289 | INTRO IND STUDY IN MATH (1CR) | 1.0 | 10 | 0 | 180 | Hours for MA289 |
| MA289A | INTRO IND STUDY IN MATH (1CR) | 1.0 | 5 | 0 | 90 | Hours for MA289A |
| MA289B | INTRO IND STUDY IN MATH (1CR) | 1.0 | 3 | 0 | 54 | Hours for MA289B |
| MA289C | INTRO IND STUDY IN MATH (1CR) | 1.0 | 3 | 0 | 54 | Hours for MA289C |
| MA364 | ENGINEERING MATHEMATICS | 3.0 | 7 | 0 | 0 | Hours for MA364 |
| MA367 | MATH FOR THE SOCIAL SCIENCES | 3.0 | 1 | 0 | 18 | Hours for MA367 |
| MA371 | LINEAR ALGEBRA | 3.0 | 4 | 0 | 76 | Hours for MA371 |
| MA376 | APPLIED STATISTICS | 3.0 | 1 | 0 | 18 | Hours for MA376 |
| MA383 | FOUNDATIONS OF MATH | 3.0 | 2 | 0 | 38 | Hours for MA383 |
| MA386 | INTRO TO NUMERICAL ANALYSIS | 3.0 | 1 | 0 | 20 | Hours for MA386 |
| MA388 | SABERMETRICS | 3.0 | 2 | 0 | 36 | Hours for MA388 |
| MA389 | INDIV STUDY IN MATHEMATICS | 2.0 | 10 | 0 | 180 | Hours for MA389 |
| MA389A | INDIV STUDY IN MATHEMATICS-A | 2.0 | 5 | 0 | 90 | Hours for MA389A |
| MA389B | INDIV STUDY IN MATHEMATICS-B | 2.0 | 3 | 0 | 54 | Hours for MA389B |
| MA389C | INDIV STUDY IN MATHEMATICS-C | 2.0 | 3 | 0 | 54 | Hours for MA389C |
| MA461 | GRAPH THEORY AND NETWORKS | 3.0 | 1 | 0 | 18 | Hours for MA461 |
