Part 4 · Program curriculum
Class of 2029 Civil Engineering Studies Major
2029 Civil Engineering Studies Major Curriculum
- Dept
- MADN-CEE
- Code
- CNG2
- Short description
- Civil Engineering Studies
- Description
- Civil Engineering Studies Major
- Transcript description
- Civil Engineering Studies
- Required courses
- 8
- Optional courses
- 9
| Subject area | Description | Credit hours |
|---|---|---|
| Required Courses | Choose 2 of 2 | |
| CE201 | INTRO TO CIVIL ENGINEERING | 1.0 |
| CE401 | CIV ENG PROF PRAC AND APP | 3.0 |
| AND | ||
| Required Course Electives | Choose 4 of 6 | |
| CE364 | MECHANICS OF MATERIALS | 3.5 |
| CE371 | SOIL MECHANICS/FNDTN ENGNRG | 3.5 |
| CE380 | HYDROLOGY/HYDRAULIC DESIGN | 3.5 |
| CE403 | STRUCTURAL ANALYSIS | 3.0 |
| CE404 | DSN STEEL STRUCTURES | 3.5 |
| CE483 | DSN CONC STRUCTURES | 3.5 |
| AND | ||
| Civil Engineering Electives | Choose 2 of 24 | |
| CE389 | INDEPENDENT STUDY IN CE (3CR) | 3.0 |
| CE389A | INDEPENDENT STUDY IN CE (3CR) | 3.0 |
| CE399 | CIVIL ENG PRAC-FIELD ENG | 3.0 |
| CE472 | ADV SOIL MECHNCS/FNDTN ENGRNG | 3.0 |
| CE489 | ADV IND STUDY CIVIL ENGRING | 3.0 |
| CE489A | ADV IND STUDY CIVIL ENGRING | 3.0 |
| CE490 | TOPICS IN CIVIL ENGINEERING | 3.0 |
| CE491 | ADV STRUCTURAL ANALYSIS | 3.0 |
| CE495 | TRANSPORTATION ENGINEERING | 3.0 |
| EE301 | FUNDAMENTALS OF ELEC ENGIN | 3.5 |
| EV350 | ENVIRONMNTL ENGR TECHNOLOGIES | 3.0 |
| EV394 | HYDROGEOLOGY/HYDRAULIC SYSTEMS | 3.5 |
| EV401 | PHYS & CHEM TREATMENT | 3.5 |
| EV481 | WATER RESOURCES PLAN & DESIGN | 3.0 |
| GE310 | GEOG INFORMATION SYSTEMS | 3.0 |
| GE380 | SURVEYING | 3.5 |
| ME202 | INTRO COMPUTATIONAL ANALYSIS | 3.0 |
| ME301 | THERMODYNAMICS | 3.5 |
| ME306 | DYNAMICS | 3.0 |
| ME380 | ENGINEERING MATERIALS | 3.5 |
| ME472 | ENERGY CONVERSION SYSTEMS | 3.0 |
| ME486 | VIBRATION ENGINEERING | 3.0 |
| ME491 | AUTOMOTIVE POWERPLANTS | 3.0 |
| XE490 | SUSTAINABILITY ENGINEERING | 3.0 |
| AND | ||
| Complementary Support Course - Required - Fluid Mechanics | Choose 1 of 1 | |
| The CSCs for this major are divided between two required and one elective courses. The CSCs will provide foundational math, science and engineering support for cadets in this major. | ||
| ME362 | FLUID MECHANICS | 3.5 |
| AND | ||
| Complementary Support Course - Required - Math | Choose 1 of 2 | |
| For cadets in the advanced math program, MA255 will satisfy the math requirement while MA104 validation will count towards the core. | ||
| MA255 | ADV MULTIVARIABLE CALCULUS | 4.5 |
| MA366 | APPLIED ENGINEERING MATH | 4.5 |
| AND | ||
| Complementary Support Course - Elective | Choose 1 of 6 | |
| CH102 | GENERAL CHEMISTRY II | 4.0 |
| CH275 | BIOLOGY | 4.0 |
| MA365 | ADV MATH FOR ENGRS/SCIENTISTS | 3.0 |
| MA371 | LINEAR ALGEBRA | 3.0 |
| MA376 | APPLIED STATISTICS | 3.0 |
| MA386 | INTRO TO NUMERICAL ANALYSIS | 3.0 |
| AND | ||
| Integrative Experience for the Major | Choose 2 of 2 | |
| CE493 | CIV ENG CAPSTONE DESIGN I | 3.5 |
| CE494 | CIV ENG CAPSTONE DESIGN II | 3.5 |
| AND | ||
| Science Depth | ||
| Cadets in this major must take PH206 or PH275 to satisfy the Science Depth requirement. | ||
| PH202 | PHYSICS II | 4.0 |
| PH275 | PHYSICS II: SPACE | 4.0 |
| AND | ||
| STEM Depth | ||
| Cadets in this major must take CY305 to satisfy the STEM Depth requirement. | ||
| CY305 | TECH INNOV IN EMERGING WARFARE | 3.0 |
| AND | ||
| Curriculum Requirements | ||
| This section describes how cadets in this major satisfy various curriculum requirements. | ||
| IT/CYBER Requirement | ||
| Cadets in this major will satisfy the IT/CYBER requirement by successfully completing the IT/CYBER content in the core curriculum and CY305. | ||
| CY305 | TECH INNOV IN EMERGING WARFARE | 3.0 |
| Core Engineering Sequence | ||
| Cadets in this major are required to take the Infrastructure engineering sequence. | ||
| CE350 | INFRASTRUCTURE ENGINEERING | 3.0 |
| CE450 | CONSTRUCTION MANAGEMENT | 3.0 |
| MC300 | FUND OF ENGR MECH AND DESIGN | 3.0 |
| Writing-in-the-Major | ||
| Cadets in this major satisfy the West Point Writing Program requirement by successfully completing writing requirements in the core curriculum and this course in the major. | ||
| CE401 | CIV ENG PROF PRAC AND APP | 3.0 |
