Part 4 · Program curriculum
Class of 2027 Geography Major: Physical
2027 Geography Major: Physical Curriculum
- Dept
- MADN-GEO
- Code
- GEP1
- Short description
- Geography: Physical
- Description
- Geography Major: Physical
- Transcript description
- Geography
- Required courses
- 5
- Optional courses
- 8
| Subject area | Description | Credit hours |
|---|---|---|
| Required Courses | Choose 4 of 8 | |
| Cadets will take the EV or the equivalent GE course depending on the semester in which the course is taken. | ||
| EV303 | FOUNDATIONS IN GEOGRAPHY | 3.0 |
| EV365 | GEOGRAPHY OF GLOBAL CULTURES | 3.0 |
| EV367 | GEOGRAPHIC RESEARCH METHODS | 3.0 |
| EV398 | GEOG INFORMATION SYSTEMS | 3.0 |
| GE205 | FOUNDATIONS IN GEOGRAPHY | 3.0 |
| GE305 | GEOGRAPHIC RESEARCH METHODS | 3.0 |
| GE310 | GEOG INFORMATION SYSTEMS | 3.0 |
| GE340 | GEOGRAPHY OF GLOBAL CULTURES | 3.0 |
| AND | ||
| Physical Geography Electives | Choose 3 of 10 | |
| Cadets will take the EV or the equivalent GE course depending on the semester in which the course is taken. | ||
| EV387 | METEOROLOGY | 3.0 |
| EV388A | PHYSICAL GEOLOGY | 3.5 |
| EV388B | GEOMORPHOLOGY | 3.0 |
| EV389B | CLIMATOLOGY | 3.0 |
| EV391B | NATURAL HAZARDS AND RISK | 3.0 |
| GE321 | CLIMATOLOGY | 3.0 |
| GE324 | METEOROLOGY | 3.0 |
| GE332 | GEOMORPHOLOGY | 3.0 |
| GE333 | PHYSICAL GEOLOGY | 3.5 |
| GE354 | NATURAL HAZARDS AND RISK | 3.0 |
| AND | ||
| Geography Tools Elective | Choose 1 of 6 | |
| Cadets will take the EV or the equivalent GE course depending on the semester in which the course is taken. | ||
| EV377 | REMOTE SENSING | 3.0 |
| EV390B | URBAN GEOGRAPHY | 3.0 |
| EV391A | LAND USE PLAN & MGT | 3.0 |
| GE351 | LAND USE PLAN & MGT | 3.0 |
| GE352 | URBAN GEOGRAPHY | 3.0 |
| GE373 | REMOTE SENSING | 3.0 |
| AND | ||
| Free Geography Elective | Choose 1 of 33 | |
| Cadets will take the EV or the equivalent GE course depending on the semester in which the course is taken. | ||
| EV371 | GEOGRAPHY OF RUSSIA | 3.0 |
| EV372 | GEOGRAPHY OF ASIA | 3.0 |
| EV373 | GEOGRAPHY OF LATIN AMERICA | 3.0 |
| EV375 | GEOGRAPHY OF AFRICA | 3.0 |
| EV376 | GEOGRAPHY OF THE MIDDLE EAST | 3.0 |
| EV379 | PHOTOGRAMMETRY | 3.0 |
| EV384 | GEOGRAPHY OF NORTH AMERICA | 3.0 |
| EV386 | GEOGRAPHY OF EUROPE | 3.0 |
| EV394 | HYDROGEOLOGY/HYDRAULIC SYSTEMS | 3.5 |
| EV396 | ENVIRONMENTAL BIOLOGICAL SYS | 3.5 |
| EV397 | AIR POLLUTION ENGINEERING | 3.0 |
| EV471 | ECOLOGY | 3.0 |
| EV477 | ADVANCED REMOTE SENSING | 3.0 |
| EV483 | COLLOQUIUM IN GEOGRAPHY | 3.0 |
| EV485 | SPEC TOPICS-GEOG & ENVRNMNT | 3.0 |
| EV486 | ENVIRONMENT AND DEVELOPMENT | 3.0 |
| EV489A | ADVANCED INDIVIDUAL STUDY I | 3.0 |
| EV489B | ADVANCED INDIVIDUAL STUDY II | 3.0 |
| GE341 | GEOGRAPHY OF NORTH AMERICA | 3.0 |
| GE342 | GEOGRAPHY OF ASIA | 3.0 |
| GE343 | GEOGRAPHY OF RUSSIA | 3.0 |
| GE344 | GEOGRAPHY OF AFRICA | 3.0 |
| GE345 | GEOGRAPHY OF THE MIDDLE EAST | 3.0 |
| GE346 | GEOGRAPHY OF EUROPE | 3.0 |
| GE347 | GEOGRAPHY OF LATIN AMERICA | 3.0 |
| GE379 | PHOTOGRAMMETRY | 3.0 |
| GE431 | ECOLOGY | 3.0 |
| GE462 | ENVIRONMENT AND DEVELOPMENT | 3.0 |
| GE477 | ADVANCED REMOTE SENSING | 3.0 |
| GE490 | SPEC TOPICS-GEOG & ENVRNMNT | 3.0 |
| GE496 | COLLOQUIUM IN GEOGRAPHY | 3.0 |
| GE499A | ADVANCED INDIVIDUAL STUDY I | 3.0 |
| GE499B | ADVANCED INDIVIDUAL STUDY II | 3.0 |
| AND | ||
| Complementary Support Courses | Choose 3 of 28 | |
| Cadet must work with DAC to choose 3 courses that are appropriate for his/her interests. The courses should be topically or disciplinarily related. All pre-requisites must be completed before courses may be taken. | ||
| CE330 | FUND OF ENGR MECH AND DESIGN | 3.0 |
| CE364 | MECHANICS OF MATERIALS | 3.5 |
| CE371 | SOIL MECHANICS/FNDTN ENGNRG | 3.5 |
| CE380 | HYDROLOGY/HYDRAULIC DESIGN | 3.5 |
| CH375 | INTRODUCTION TO BIOLOGY | 3.5 |
| CH387 | HUMAN PHYSIOLOGY | 3.5 |
| CY300 | PROGRAMMING FUNDAMENTALS | 3.0 |
| HI462 | THE HISTORY OF INNOVATION | 3.0 |
| LW473 | ENVIRONMENTAL LAW | 3.0 |
| MA364 | ENGINEERING MATHEMATICS | 3.0 |
| MA365 | ADV MATH FOR ENGRS/SCIENTISTS | 3.0 |
| MA376 | APPLIED STATISTICS | 3.0 |
| MA394 | FUNDAMENTALS/NETWORK SCIENCE | 3.0 |
| MC300 | FUND OF ENGR MECH AND DESIGN | 3.0 |
| MC311 | THERMAL-FLUID SYSTEMS I | 3.5 |
| MC312 | THERMAL-FLUID SYSTEMS II | 3.0 |
| MC364 | MECHANICS OF MATERIALS | 3.5 |
| ME472 | ENERGY CONVERSION SYSTEMS | 3.0 |
| ME480 | HEAT TRANSFER | 3.5 |
| PH456 | SCIENCE AND POLICY | 3.0 |
| PL372 | MILITARY FAMILIES | 3.0 |
| PL390 | BIOLOGICAL PSYCHOLOGY | 3.0 |
| PL392 | COGNITIVE PSYCHOLOGY | 3.0 |
| PY350 | PHILOSOPHY OF SCIENCE | 3.0 |
| SE300 | INTRO TO SYSTEMS ENGINEERING | 3.0 |
| SE301 | FNDTN ENGIN DSGN & SYS MGMT | 3.0 |
| SE370 | COMPUTER AIDED SYSTEMS ENG | 3.0 |
| SE385 | DECISION ANALYSIS | 3.0 |
| AND | ||
| Integrative Experience for the Major | Choose 1 of 2 | |
| Cadets will take the EV or the equivalent GE course depending on the semester in which the course is taken. | ||
| EV482 | MILITARY GEOGRAPHY | 3.0 |
| GE491 | MILITARY GEOGRAPHY | 3.0 |
| AND | ||
| Science Depth | ||
| Cadets in this major may choose any of the authorized courses to satisfy the Science Depth requirement. | ||
| CH102 | GENERAL CHEMISTRY II | 4.0 |
| CH275 | BIOLOGY | 4.0 |
| PH202 | PHYSICS II | 4.0 |
| PH252 | ADVANCED PHYSICS II | 4.0 |
| PH275 | PHYSICS II: SPACE | 4.0 |
| AND | ||
| STEM Depth | ||
| Cadets in this major must take CY305/355 to satisfy the STEM Depth requirement. | ||
| CY305 | CYBER FOUNDATIONS | 3.0 |
| CY355 | CYBER FOUNDATIONS - COMPUTING | 3.0 |
| AND | ||
| Curriculum Requirements | ||
| This section describes how cadets in this major satisfy various curriculum requirements. | ||
| IT/CYBER Requirement | ||
| Cadets in this major will satisfy the IT/CYBER requirement by successfully completing the IT/CYBER content in the core curriculum and CY305/355. | ||
| CY305 | CYBER FOUNDATIONS | 3.0 |
| CY355 | CYBER FOUNDATIONS - COMPUTING | 3.0 |
| Core Engineering Sequence | ||
| Cadets in this major are required to take the Environmental Engineering Sequence. | ||
| EV300 | ENVIRONMENTAL SCIENCE | 3.0 |
| EV350 | ENVIRONMNTL ENGR TECHNOLOGIES | 3.0 |
| EV450 | ENV ENG FOR COMMUNITY DEVELOP | 3.0 |
| Writing-in-the-Major | ||
| Cadets in this major satisfy the West Point Writing Program requirement by successfully completing writing requirements in the core curriculum and this course in the major. | ||
| EV367 | GEOGRAPHIC RESEARCH METHODS | 3.0 |
| GE305 | GEOGRAPHIC RESEARCH METHODS | 3.0 |
2027 Geography Major: Physical w/ Honors Curriculum
- Dept
- MADN-GEO
- Code
- GEP1H
- Short description
- Geography: Physical w/ Honors
- Description
- Geography Major: Physical w/ Honors
- Transcript description
- Geography w/ Honors
- Required courses
- 2
- Optional courses
- 0
| Subject area | Description | Credit hours |
|---|---|---|
| Required Courses | Choose 2 of 4 | |
| Cadets will take the EV or the equivalent GE course depending on the semester in which the course is taken. | ||
| EV480 | HONORS SEMINAR IN GEOGRAPHY | 3.0 |
| EV489A | ADVANCED INDIVIDUAL STUDY I | 3.0 |
| GE495 | HONORS SEMINAR IN GEOGRAPHY | 3.0 |
| GE499A | ADVANCED INDIVIDUAL STUDY I | 3.0 |
| AND | ||
| Grade Requirements | ||
| Complete the requirements of the major as shown above, and attain an APSC of at least 3.0 in the core curriculum and an APSC of at least 3.5 in the major. | ||
