Part 4 · Program curriculum
Class of 2028 Operations Research Major
2028 Operations Research Major Curriculum
- Dept
- MADN-MTH
- Code
- ORE2
- Short description
- Operations Research
- Description
- Operations Research Major
- Transcript description
- Operations Research
- Required courses
- 13
- Optional courses
- 4
| Subject area | Description | Credit hours |
|---|---|---|
| Required Courses | Choose 8 of 8 | |
| MA371 | LINEAR ALGEBRA | 3.0 |
| MA376 | APPLIED STATISTICS | 3.0 |
| MA381 | OPTIMIZATION I | 3.0 |
| MA476 | MATHEMATICAL STATISTICS | 3.0 |
| MA477 | THEORY & APPL OF DATA SCIENCE | 3.0 |
| MA481 | OPTIMIZATION II | 3.0 |
| MA486 | MATHEMATICAL COMPUTATION | 3.0 |
| SE385 | DECISION ANALYSIS | 3.0 |
| AND | ||
| Discipline Threads | ||
| Operations Management | Choose 3 of 6 | |
| EM381 | ENGINEERING ECONOMY | 3.0 |
| EM411 | PROJECT MANAGEMENT | 3.5 |
| EM420 | PRODUCTION OPERATIONS MGMT | 3.0 |
| EM482 | SUPPLY CHAIN ENG & INFO MGMT | 3.0 |
| SE370 | COMPUTER AIDED SYSTEMS ENG | 3.0 |
| SE489 | AD IND STY IN SYS ENG/ENG MGMT | 3.0 |
| OR | ||
| Data Science | Choose 3 of 6 | |
| AI380 | FOUNDATIONS ARTIFICIAL INTEL | 3.0 |
| CS393 | DATABASE SYSTEMS | 3.0 |
| CY300 | PROGRAMMING FUNDAMENTALS | 3.0 |
| MA388 | SABERMETRICS | 3.0 |
| MA478 | GENERALIZED LINEAR MODELS | 3.0 |
| SE370 | COMPUTER AIDED SYSTEMS ENG | 3.0 |
| OR | ||
| Networks, Computing and IT | Choose 3 of 8 | |
| AI380 | FOUNDATIONS ARTIFICIAL INTEL | 3.0 |
| CS384 | DATA STRUCTURES | 3.0 |
| CS393 | DATABASE SYSTEMS | 3.0 |
| CY300 | PROGRAMMING FUNDAMENTALS | 3.0 |
| CY460 | CYBER POLICY, STRATEGY, & OPNS | 3.0 |
| MA372 | INTRODUCTION TO DISCRETE MATH | 3.0 |
| MA394 | FUNDAMENTALS/NETWORK SCIENCE | 3.0 |
| MA461 | GRAPH THEORY AND NETWORKS | 3.0 |
| OR | ||
| Simulation | Choose 3 of 3 | |
| CY300 | PROGRAMMING FUNDAMENTALS | 3.0 |
| SE485 | COMBAT MODELING | 3.5 |
| SM484 | SYSTEM DYNAMICS SIMULATION | 3.5 |
| OR | ||
| Finance | Choose 3 of 8 | |
| EM381 | ENGINEERING ECONOMY | 3.0 |
| MG410 | MANAGERIAL FINANCE | 3.0 |
| SS368 | ECONOMETRICS I | 3.0 |
| SS382 | MICROECONOMICS | 3.0 |
| SS388 | MACROECONOMICS | 3.0 |
| SS394 | FUND. FINANCIAL DATA ANALYSIS | 3.0 |
| SS463 | INVESTMENT THEORY & APPL | 3.0 |
| SS469 | ECONOMETRICS II | 3.0 |
| AND | ||
| Discipline Elective | Choose 1 of 37 | |
| AI380 | FOUNDATIONS ARTIFICIAL INTEL | 3.0 |
| CS384 | DATA STRUCTURES | 3.0 |
| CS393 | DATABASE SYSTEMS | 3.0 |
| CY300 | PROGRAMMING FUNDAMENTALS | 3.0 |
| CY460 | CYBER POLICY, STRATEGY, & OPNS | 3.0 |
| EM381 | ENGINEERING ECONOMY | 3.0 |
| EM411 | PROJECT MANAGEMENT | 3.5 |
| EM420 | PRODUCTION OPERATIONS MGMT | 3.0 |
| EM482 | SUPPLY CHAIN ENG & INFO MGMT | 3.0 |
| MA372 | INTRODUCTION TO DISCRETE MATH | 3.0 |
| MA383 | FOUNDATIONS OF MATH | 3.0 |
| MA386 | INTRO TO NUMERICAL ANALYSIS | 3.0 |
| MA387 | MATHEMATICAL ANALYSIS I | 3.0 |
| MA388 | SABERMETRICS | 3.0 |
| MA391 | MATHEMATICAL MODELING | 3.0 |
| MA394 | FUNDAMENTALS/NETWORK SCIENCE | 3.0 |
| MA461 | GRAPH THEORY AND NETWORKS | 3.0 |
| MA462 | COMBINATORICS | 3.0 |
| MA478 | GENERALIZED LINEAR MODELS | 3.0 |
| MA488 | SPECIAL TOPICS IN MATHEMATICS | 3.0 |
| MA489 | ADV INDIV STUDY IN MATH | 3.0 |
| MA490 | ETHICS IN MATH, DATA SCI & ENG | 3.0 |
| MG410 | MANAGERIAL FINANCE | 3.0 |
| SE301 | FNDTN ENGIN DSGN & SYS MGMT | 3.0 |
| SE370 | COMPUTER AIDED SYSTEMS ENG | 3.0 |
| SE485 | COMBAT MODELING | 3.5 |
| SE489 | AD IND STY IN SYS ENG/ENG MGMT | 3.0 |
| SE490 | AD TOPICS IN SYS ENG/ENG MGMT | 3.0 |
| SE491 | RSRCH PROJ IN SYS ENG/ENG MGMT | 3.0 |
| SM484 | SYSTEM DYNAMICS SIMULATION | 3.5 |
| SS364 | COMPETITION AND STRATEGY | 3.0 |
| SS368 | ECONOMETRICS I | 3.0 |
| SS382 | MICROECONOMICS | 3.0 |
| SS388 | MACROECONOMICS | 3.0 |
| SS394 | FUND. FINANCIAL DATA ANALYSIS | 3.0 |
| SS463 | INVESTMENT THEORY & APPL | 3.0 |
| SS469 | ECONOMETRICS II | 3.0 |
| AND | ||
| Complementary Support Course - Cyber | Choose 1 of 2 | |
| CY305 | TECH INNOV IN EMERGING WARFARE | 3.0 |
| CY355 | CYBER FOUNDATIONS - COMPUTING | 3.0 |
| AND | ||
| Complementary Support Course - Engineering | Choose 2 of 2 | |
| EM481 | SYSTEMS SIMULATION | 3.5 |
| SE388 | STOCHASTIC MODELS | 3.0 |
| AND | ||
| Integrative Experience for the Major | Choose 2 of 2 | |
| SE402 | SYSTEMS DESIGN & MANAGEMENT I | 4.0 |
| SE403 | SYSTEMS DESIGN & MANAGEMENT II | 4.0 |
| OR | ||
| Integrative Experience - Research | Choose 2 of 2 | |
| Or choose a 2-course research sequence in another department as approved by the OR Program Director. | ||
| MA498 | SR THESIS I: RSCRCH & PROPOSAL | 3.0 |
| MA499 | SR THESIS II: PAPER & DEFENSE | 3.0 |
| AND | ||
| Science Depth | ||
| Cadets in this major may choose any one of the following authorized courses to satisfy the Science Depth requirement. | ||
| CH102 | GENERAL CHEMISTRY II | 4.0 |
| CH275 | BIOLOGY | 4.0 |
| PH202 | PHYSICS II | 4.0 |
| PH252 | ADVANCED PHYSICS II | 4.0 |
| PH275 | PHYSICS II: SPACE | 4.0 |
| AND | ||
| STEM Depth | ||
| Cadets in this major must take MA204/MA205 or MA255 to satisfy the STEM Depth requirement. | ||
| MA204 | CALCULUS I AND II | 4.5 |
| MA205 | CALCULUS II | 4.0 |
| MA255 | ADV MULTIVARIABLE CALCULUS | 4.5 |
| AND | ||
| Curriculum Requirements | ||
| This section describes how cadets in this major satisfy various curriculum requirements. | ||
| IT/CYBER Requirement | ||
| Cadets in this major will satisfy the IT/CYBER requirement by successfully completing the IT/CYBER content in the core curriculum and CY305/355. | ||
| CY305 | TECH INNOV IN EMERGING WARFARE | 3.0 |
| CY355 | CYBER FOUNDATIONS - COMPUTING | 3.0 |
| Core Engineering Sequence | ||
| Cadets in this major have embedded engineering courses that enable it to satisfy the core engineering sequence requirement. | ||
| Writing-in-the-Major | ||
| Cadets in this major satisfy the West Point Writing Program requirement by successfully completing writing requirements in the core curriculum and this course in the major. | ||
| MA381 | OPTIMIZATION I | 3.0 |
2028 Operations Research with Honors Curriculum
- Dept
- MADN-MTH
- Code
- ORE2H
- Short description
- Operations Rsch w/ Honors
- Description
- Operations Research with Honors
- Transcript description
- Operations Research with Honors
- Required courses
- 0
- Optional courses
- 1
| Subject area | Description | Credit hours |
|---|---|---|
| Required Course | Choose 1 of 23 | |
| Operations Research with Honors majors will add an additional elective in the cadets' chosen thread, bringing the total thread electives to four (4). | ||
| AI380 | FOUNDATIONS ARTIFICIAL INTEL | 3.0 |
| CS384 | DATA STRUCTURES | 3.0 |
| CS393 | DATABASE SYSTEMS | 3.0 |
| CY300 | PROGRAMMING FUNDAMENTALS | 3.0 |
| CY460 | CYBER POLICY, STRATEGY, & OPNS | 3.0 |
| EM381 | ENGINEERING ECONOMY | 3.0 |
| EM411 | PROJECT MANAGEMENT | 3.5 |
| EM420 | PRODUCTION OPERATIONS MGMT | 3.0 |
| EM482 | SUPPLY CHAIN ENG & INFO MGMT | 3.0 |
| MA372 | INTRODUCTION TO DISCRETE MATH | 3.0 |
| MA388 | SABERMETRICS | 3.0 |
| MA394 | FUNDAMENTALS/NETWORK SCIENCE | 3.0 |
| MA461 | GRAPH THEORY AND NETWORKS | 3.0 |
| MA478 | GENERALIZED LINEAR MODELS | 3.0 |
| MG410 | MANAGERIAL FINANCE | 3.0 |
| SE370 | COMPUTER AIDED SYSTEMS ENG | 3.0 |
| SE485 | COMBAT MODELING | 3.5 |
| SE489 | AD IND STY IN SYS ENG/ENG MGMT | 3.0 |
| SM484 | SYSTEM DYNAMICS SIMULATION | 3.5 |
| SS368 | ECONOMETRICS I | 3.0 |
| SS382 | INTERMEDIATE MICROECONOMICS | 3.0 |
| SS388 | INTERMEDIATE MACROECONOMICS | 3.0 |
| SS469 | ECONOMETRICS II | 3.0 |
| AND | ||
| Grade Requirements | ||
| Complete the 42 required courses of the major as shown above, and attain an APSC of at least 3.0 in the core curriculum and an APSC of at least 3.5 in the major to be awarded the Operations Research with Honors Degree. | ||
