Part 4 · Program curriculum
Class of 2030 Electronic & Information Technology Systems Major
2030 Electronic & Information Technology Systems Major Curriculum
- Dept
- MADN-EEC
- Code
- EIT3
- Short description
- Elec & Info Tech Sys
- Description
- Electronic & Information Technology Systems Major
- Transcript description
- Elec & Info Tech Sys
- Required courses
- 5
- Optional courses
- 11
| Subject area | Description | Credit hours |
|---|---|---|
| Required Courses | Choose 1 of 2 | |
| CS400 | PRO CONSIDERATIONS IN COMPUTIN | 3.0 |
| EE400 | EE PROFESSIONAL CONSIDERATIONS | 3.0 |
| AND | ||
| EITS Foundations | ||
| Complete one foundation option. | ||
| Foundation Option 1 - Artificial Intelligence | Choose 3 of 4 | |
| Cadets will take either CS486 or AI350. | ||
| AI300 | PROGRAMMING FUNDAMENTALS | 3.0 |
| AI350 | DATA ENGINEERING | 3.0 |
| AI380 | FOUNDATIONS ARTIFICIAL INTEL | 3.0 |
| SI450 | MACHINE LEARNING ENGINEERING | 3.0 |
| OR | ||
| Foundation Option 2 - Cybersecurity | Choose 3 of 4 | |
| Cadets will take either CY392 or CY450. | ||
| CY300 | PROGRAMMING FUNDAMENTALS | 3.0 |
| CY350 | COMPUTER NETWORKS | 3.0 |
| CY392 | DEFENSIVE CYBER OPERATIONS | 3.0 |
| CY450 | CYBER SECURITY ENGINEERING | 3.0 |
| OR | ||
| Foundation Option 3 - Electrical Engineering | Choose 3 of 7 | |
| Cadets will take either EE300 or EE360; one of EE301, EE302 or EE350; and XE475 or EE450. | ||
| EE300 | FUNDAMENTALS OF DIGITAL LOGIC | 3.0 |
| EE301 | FUNDAMENTALS OF ELEC ENGIN | 3.5 |
| EE302 | INTRO ELECTRICAL ENGIN | 3.5 |
| EE350 | BASIC ELECTRICAL ENGINEERING | 3.0 |
| EE360 | FUNDAMENTALS OF DIGITAL LOGIC | 3.5 |
| EE450 | MILITARY ROBOTIC SYSTEMS | 3.0 |
| XE475 | MECHATRONICS | 3.5 |
| AND | ||
| EITS Electives | Choose 7 of 58 | |
| A table of electives, consisting of the following courses, will be provided by your DAC. Not including previously specified courses, complete 7 additional EITS elective courses from this list. You must work with your DAC to select courses that provide coherent threads through the major | ||
| AI300 | PROGRAMMING FUNDAMENTALS | 3.0 |
| AI350 | DATA ENGINEERING | 3.0 |
| AI380 | FOUNDATIONS ARTIFICIAL INTEL | 3.0 |
| CS380 | COMPUTER ORGANIZATION | 3.0 |
| CS384 | DATA STRUCTURES | 3.0 |
| CS385 | DESIGN & ANALYS-ALGORITHMS | 3.0 |
| CS389 | IND STUDY IN COMPUTER SCIENCE | 3.0 |
| CS389A | IND STUDY IN COMPUTER SCIENCE | 3.0 |
| CS393 | DATABASE SYSTEMS | 3.0 |
| CS403 | SOFTWARE TESTING & DEVELOPMENT | 3.0 |
| CS473 | COMPUTER GRAPHICS | 3.0 |
| CS474 | FUNDAMENTALS-COMPUTER THEORY | 3.0 |
| CS478 | PROGRAMMING LANGUAGES | 3.0 |
| CS481 | OPERATING SYSTEMS | 3.0 |
| CS483 | DIGITAL FORENSICS | 3.0 |
| CS484 | ADVANCED COMPUTER NETWORKS | 3.0 |
| CS489 | ADV IND STUDY COMPUTER SCI | 3.0 |
| CS489A | ADV IND STUDY COMPUTER SCI | 3.0 |
| CS490 | COMPUTR SCI SUMMER RESEARCH | 3.0 |
| CY300 | PROGRAMMING FUNDAMENTALS | 3.0 |
| CY350 | COMPUTER NETWORKS | 3.0 |
| CY385 | CYBER ALGORITHMIC FOUNDATIONS | 3.0 |
| CY389 | IND STUDY IN CYBER SCI 3CR | 3.0 |
| CY389A | IND STUDY IN CYBER SCI 3CR - A | 3.0 |
| CY392 | DEFENSIVE CYBER OPERATIONS | 3.0 |
| CY394 | CLOUD COMPUTING | 3.0 |
| CY450 | CYBER SECURITY ENGINEERING | 3.0 |
| CY460 | CYBER POLICY, STRATEGY, & OPNS | 3.0 |
| CY465 | ORGANIZATIONAL SECURITY | 3.0 |
| CY482 | OFFENSIVE CYBER OPERATIONS | 3.0 |
| EE300 | FUNDAMENTALS OF DIGITAL LOGIC | 3.0 |
| EE301 | FUNDAMENTALS OF ELEC ENGIN | 3.5 |
| EE302 | INTRO ELECTRICAL ENGIN | 3.5 |
| EE350 | BASIC ELECTRICAL ENGINEERING | 3.0 |
| EE360 | FUNDAMENTALS OF DIGITAL LOGIC | 3.5 |
| EE362 | INTRODUCTION TO ELECTRONICS | 3.5 |
| EE377 | ELECTRICAL POWER ENGNRNG | 3.0 |
| EE380 | EMBEDDED SYSTEMS DEVELOPMENT | 3.0 |
| EE381 | SIGNALS AND SYSTEMS | 3.5 |
| EE383 | ELECTROMAGN FIELDS & WAVES | 3.5 |
| EE450 | MILITARY ROBOTIC SYSTEMS | 3.0 |
| EE462 | ELECTRONIC DESIGN | 3.5 |
| EE477 | DIGITAL COMMUNICATIONS SYSTEMS | 3.0 |
| EE480 | OPTICAL FIBER COMMUNICATIONS | 3.0 |
| EE482 | ELECTRONIC WARFARE | 3.0 |
| EE483 | PHOTONICS ENGINEERING | 3.0 |
| EE484 | FUNDAMENTALS OF ROBOTICS | 3.0 |
| EE485 | SPEC TOPICS IN EE | 3.0 |
| EE486 | SOLID STATE ELECTRONICS | 3.0 |
| EE489 | ADV IND STUDY IN ELECT ENGR | 3.0 |
| EE489A | ADV IND STUDY IN ELECT ENGR | 3.0 |
| MA386 | INTRO TO NUMERICAL ANALYSIS | 3.0 |
| MA464 | APPLIED ALGEBRA W/ CRYPTOLOGY | 3.0 |
| SI450 | MACHINE LEARNING ENGINEERING | 3.0 |
| XE442 | ALTERNATIVE ENERGY ENGINEERING | 3.0 |
| XE472 | DYNAMIC MODELING AND CONTROL | 3.0 |
| XE475 | MECHATRONICS | 3.5 |
| XE492 | DISRUPTIVE INNOVATIONS | 3.0 |
| AND | ||
| Complementary Support Courses | Choose 3 of 35 | |
| EM411 | PROJECT MANAGEMENT | 3.5 |
| HI462 | THE HISTORY OF INNOVATION | 3.0 |
| LW462 | CYBER LAW | 3.0 |
| MA204 | CALCULUS I AND II | 4.5 |
| MA205 | CALCULUS II | 4.0 |
| MA255 | ADV MULTIVARIABLE CALCULUS | 4.5 |
| MA364 | ENGINEERING MATHEMATICS | 3.0 |
| MA365 | ADV MATH FOR ENGRS/SCIENTISTS | 3.0 |
| MA371 | LINEAR ALGEBRA | 3.0 |
| MA372 | INTRODUCTION TO DISCRETE MATH | 3.0 |
| MA376 | APPLIED STATISTICS | 3.0 |
| MA383 | FOUNDATIONS OF MATH | 3.0 |
| MA385 | CHAOS AND FRACTALS | 3.0 |
| MA386 | INTRO TO NUMERICAL ANALYSIS | 3.0 |
| MA388 | SABERMETRICS | 3.0 |
| MA391 | MATHEMATICAL MODELING | 3.0 |
| MA394 | FUNDAMENTALS/NETWORK SCIENCE | 3.0 |
| MA461 | GRAPH THEORY AND NETWORKS | 3.0 |
| MA462 | COMBINATORICS | 3.0 |
| MA464 | APPLIED ALGEBRA W/ CRYPTOLOGY | 3.0 |
| MA466 | ABSTRACT ALGEBRA | 3.0 |
| MA476 | MATHEMATICAL STATISTICS | 3.0 |
| MA477 | THEORY & APPL OF DATA SCIENCE | 3.0 |
| ME301 | THERMODYNAMICS | 3.5 |
| MG379 | LEADING TEAMS | 3.0 |
| MG462 | ENTREPRENEURSHIP | 3.0 |
| PL475 | HUMAN-COMPUTER INTERACTION | 3.0 |
| PL479 | LEADING CHANGING ORGANIZATIONS | 3.0 |
| PY305 | LOGICAL REASONING | 3.0 |
| PY326 | ETHICS OF TECHNOLOGY | 3.0 |
| PY350 | PHILOSOPHY OF SCIENCE | 3.0 |
| PY355 | PHILOSOPHY OF MIND | 3.0 |
| SE385 | DECISION ANALYSIS | 3.0 |
| SS364 | COMPETITION AND STRATEGY | 3.0 |
| WS485 | JOINT AND MULTINATIONAL OPS | 3.0 |
| AND | ||
| Integrative Experience for the Major | ||
| XE401 | INTEGRATIVE SYSTEM DESIGN I | 3.5 |
| XE402 | INTEGRATIVE SYSTEM DESIGN II | 3.5 |
| AND | ||
| Science Depth | ||
| Cadets in this major may take any approved choice to satisfy the Science Depth core curriculum requirement. | ||
| CH102 | GENERAL CHEMISTRY II | 4.0 |
| CH152 | ADV GENERAL CHEMISTRY II | 3.5 |
| CH275 | BIOLOGY | 4.0 |
| PH202 | PHYSICS II | 4.0 |
| PH252 | ADVANCED PHYSICS II | 4.0 |
| PH275 | PHYSICS II: SPACE | 4.0 |
| AND | ||
| SI CYBER II | ||
| Cadets in this major must take CY305/355 to satisfy the SI CYBER II requirement. | ||
| CY305 | TECH INNOV IN EMERGING WARFARE | 3.0 |
| CY355 | CYBER FOUNDATIONS - COMPUTING | 3.0 |
| AND | ||
| Curriculum Requirements | ||
| This section describes how cadets in this major satisfy various curriculum requirements. | ||
| Core Engineering Sequence | ||
| Cadets in the major will satisfy the Core Engineering Sequence requirement as part of their major courses. | ||
| Writing in the Major | ||
| Cadets in this major satisfy the West Point Writing Program requirement by successfully completing writing requirements in the core curriculum and this course in the major. | ||
| CS400 | CS PROFESSIONAL CONSIDERATIONS | 3.0 |
| EE400 | EE PROFESSIONAL CONSIDERATIONS | 3.0 |
